Records
2,041 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Patricia Whitlock | —University Medical Center of Southern Nevada | $43,757.28 | $43,757.28 | — |
| Not Provided | —University Medical Center of Southern Nevada | $43,721.04 | $43,721.04 | — |
| Brigid Buob | —University Medical Center of Southern Nevada | $43,702.68 | $43,702.68 | — |
| Daniel Honnon | —University Medical Center of Southern Nevada | $43,688.16 | $43,688.16 | — |
| Charmayne Tollefson | —University Medical Center of Southern Nevada | $43,650.84 | $43,650.84 | — |
| Not Provided | —University Medical Center of Southern Nevada | $43,490.16 | $43,490.16 | — |
| La Rene Chapin | —University Medical Center of Southern Nevada | $43,474.44 | $43,474.44 | — |
| June Cox | —University Medical Center of Southern Nevada | $43,414.44 | $43,414.44 | — |
| Michael Hayes | —University Medical Center of Southern Nevada | $43,368.84 | $43,368.84 | — |
| Philip Swartzlander | —University Medical Center of Southern Nevada | $43,363.20 | $43,363.20 | — |
| Wendy L Voight | —University Medical Center of Southern Nevada | $43,299.96 | $43,299.96 | — |
| Tita Virata | —University Medical Center of Southern Nevada | $43,190.76 | $43,190.76 | — |
| Barbara Miller | —University Medical Center of Southern Nevada | $43,173.96 | $43,173.96 | — |
| Paula Smith | —University Medical Center of Southern Nevada | $43,038.96 | $43,038.96 | — |
| Not Provided | —University Medical Center of Southern Nevada | $42,962.88 | $42,962.88 | — |
| Harold Panter | —University Medical Center of Southern Nevada | $42,928.08 | $42,928.08 | — |
| Not Provided | —University Medical Center of Southern Nevada | $42,767.88 | $42,767.88 | — |
| Deloris Glosson | —University Medical Center of Southern Nevada | $42,766.68 | $42,766.68 | — |
| Emma Terry | —University Medical Center of Southern Nevada | $42,751.44 | $42,751.44 | — |
| Regina Hill | —University Medical Center of Southern Nevada | $42,623.16 | $42,623.16 | — |
| Not Provided | —University Medical Center of Southern Nevada | $42,595.20 | $42,595.20 | — |
| Laura Reid | —University Medical Center of Southern Nevada | $42,576.12 | $42,576.12 | — |
| Charles Scharn | —University Medical Center of Southern Nevada | $42,478.44 | $42,478.44 | — |
| Not Provided | —University Medical Center of Southern Nevada | $42,405.24 | $42,405.24 | — |
| Connie Perrin | —University Medical Center of Southern Nevada | $42,398.64 | $42,398.64 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records