- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
2,041 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Douglas Thompson | — | University Medical Center of Southern Nevada | $76,749.00 | $76,749.00 | — |
| Teddy Konold | — | University Medical Center of Southern Nevada | $76,525.20 | $76,525.20 | — |
| Donald Winters | — | University Medical Center of Southern Nevada | $76,522.20 | $76,522.20 | — |
| Lorine Scott | — | University Medical Center of Southern Nevada | $76,477.68 | $76,477.68 | — |
| Ofelia Perry | — | University Medical Center of Southern Nevada | $76,411.32 | $76,411.32 | — |
| Lilia A. Lacson | — | University Medical Center of Southern Nevada | $76,285.80 | $76,285.80 | — |
| Suzanne Lau | — | University Medical Center of Southern Nevada | $76,277.28 | $76,277.28 | — |
| Liza Oroceo | — | University Medical Center of Southern Nevada | $76,247.04 | $76,247.04 | — |
| Rebecca Palone | — | University Medical Center of Southern Nevada | $76,189.44 | $76,189.44 | — |
| Elizabeth Dunlap | — | University Medical Center of Southern Nevada | $75,847.56 | $75,847.56 | — |
| Catherine Llapitan | — | University Medical Center of Southern Nevada | $75,765.24 | $75,765.24 | — |
| Minerva Cummings | — | University Medical Center of Southern Nevada | $75,685.80 | $75,685.80 | — |
| Edna Garfin | — | University Medical Center of Southern Nevada | $75,570.12 | $75,570.12 | — |
| Faye Bastarache | — | University Medical Center of Southern Nevada | $75,393.48 | $75,393.48 | — |
| Joann Hall | — | University Medical Center of Southern Nevada | $75,287.28 | $75,287.28 | — |
| Susan Mccall | — | University Medical Center of Southern Nevada | $75,171.72 | $75,171.72 | — |
| Linda Delacruz | — | University Medical Center of Southern Nevada | $75,149.64 | $75,149.64 | — |
| David Gerow | — | University Medical Center of Southern Nevada | $75,094.32 | $75,094.32 | — |
| Robert Taylor | — | University Medical Center of Southern Nevada | $74,790.60 | $74,790.60 | — |
| Marie Wallace | — | University Medical Center of Southern Nevada | $74,658.48 | $74,658.48 | — |
| Delia Tayengco | — | University Medical Center of Southern Nevada | $74,620.80 | $74,620.80 | — |
| Patricia Kudzia | — | University Medical Center of Southern Nevada | $74,528.52 | $74,528.52 | — |
| Kathleen Lovich-Sidway | — | University Medical Center of Southern Nevada | $74,506.44 | $74,506.44 | — |
| Michelle R. Ennist | — | University Medical Center of Southern Nevada | $74,286.48 | $74,286.48 | — |
| Ofelia Villanueva | — | University Medical Center of Southern Nevada | $74,242.32 | $74,242.32 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records