- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
2,041 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Mary Farina | — | University Medical Center of Southern Nevada | $7,269.72 | $7,269.72 | — |
| Estrella Lundeen | — | University Medical Center of Southern Nevada | $7,241.88 | $7,241.88 | — |
| Not Provided | — | University Medical Center of Southern Nevada | $7,241.64 | $7,241.64 | — |
| Keith Degner | — | University Medical Center of Southern Nevada | $7,232.76 | $7,232.76 | — |
| Pearlie Gleghorn | — | University Medical Center of Southern Nevada | $7,223.28 | $7,223.28 | — |
| Tameka Bircher-Kamano | — | University Medical Center of Southern Nevada | $7,199.40 | $7,199.40 | — |
| Not Provided | — | University Medical Center of Southern Nevada | $7,184.52 | $7,184.52 | — |
| Not Provided | — | University Medical Center of Southern Nevada | $7,167.96 | $7,167.96 | — |
| Not Provided | — | University Medical Center of Southern Nevada | $7,155.72 | $7,155.72 | — |
| Not Provided | — | University Medical Center of Southern Nevada | $7,148.16 | $7,148.16 | — |
| Miriam Darwish | — | University Medical Center of Southern Nevada | $7,137.00 | $7,137.00 | — |
| Not Provided | — | University Medical Center of Southern Nevada | $7,115.88 | $7,115.88 | — |
| Neil Witt | — | University Medical Center of Southern Nevada | $7,097.64 | $7,097.64 | — |
| Not Provided | — | University Medical Center of Southern Nevada | $7,094.64 | $7,094.64 | — |
| La Tonya Rice | — | University Medical Center of Southern Nevada | $7,075.44 | $7,075.44 | — |
| Norma Cannon | — | University Medical Center of Southern Nevada | $7,066.56 | $7,066.56 | — |
| Charles Wells | — | University Medical Center of Southern Nevada | $7,061.52 | $7,061.52 | — |
| Harold Fink | — | University Medical Center of Southern Nevada | $7,035.24 | $7,035.24 | — |
| James Foshee | — | University Medical Center of Southern Nevada | $7,024.80 | $7,024.80 | — |
| Leo Klyczek | — | University Medical Center of Southern Nevada | $7,012.80 | $7,012.80 | — |
| Janet West | — | University Medical Center of Southern Nevada | $7,010.52 | $7,010.52 | — |
| Cynthia Morris | — | University Medical Center of Southern Nevada | $7,008.60 | $7,008.60 | — |
| Robert Igleheart | — | University Medical Center of Southern Nevada | $7,000.92 | $7,000.92 | — |
| Jenai Redmond | — | University Medical Center of Southern Nevada | $6,963.96 | $6,963.96 | — |
| David N Eddins | — | University Medical Center of Southern Nevada | $6,950.40 | $6,950.40 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records