Records
2,041 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Not Provided | —University Medical Center of Southern Nevada | $4,288.56 | $4,288.56 | — |
| Anja Kowitz | —University Medical Center of Southern Nevada | $4,280.28 | $4,280.28 | — |
| Michael O'conner | —University Medical Center of Southern Nevada | $4,258.92 | $4,258.92 | — |
| Elise Sammarco | —University Medical Center of Southern Nevada | $4,224.00 | $4,224.00 | — |
| Noli Dumaual | —University Medical Center of Southern Nevada | $4,206.48 | $4,206.48 | — |
| Not Provided | —University Medical Center of Southern Nevada | $4,185.48 | $4,185.48 | — |
| Becky Carpinelli | —University Medical Center of Southern Nevada | $4,156.44 | $4,156.44 | — |
| Not Provided | —University Medical Center of Southern Nevada | $4,091.64 | $4,091.64 | — |
| Dennis Bello | —University Medical Center of Southern Nevada | $4,079.40 | $4,079.40 | — |
| William Schoening | —University Medical Center of Southern Nevada | $4,058.64 | $4,058.64 | — |
| Not Provided | —University Medical Center of Southern Nevada | $4,050.96 | $4,050.96 | — |
| Not Provided | —University Medical Center of Southern Nevada | $4,031.40 | $4,031.40 | — |
| Roxanne Koepke | —University Medical Center of Southern Nevada | $4,018.80 | $4,018.80 | — |
| Warawan Puntuwongsa | —University Medical Center of Southern Nevada | $3,990.96 | $3,990.96 | — |
| Wendy Millan | —University Medical Center of Southern Nevada | $3,950.76 | $3,950.76 | — |
| Holoran Slauter | —University Medical Center of Southern Nevada | $3,908.76 | $3,908.76 | — |
| Judith Capoccia | —University Medical Center of Southern Nevada | $3,905.16 | $3,905.16 | — |
| Mitra Joyner | —University Medical Center of Southern Nevada | $3,852.12 | $3,852.12 | — |
| Not Provided | —University Medical Center of Southern Nevada | $3,817.44 | $3,817.44 | — |
| Richard Yamauchi | —University Medical Center of Southern Nevada | $3,772.80 | $3,772.80 | — |
| Marie-Therese Novak | —University Medical Center of Southern Nevada | $3,613.08 | $3,613.08 | — |
| Judith Mcmillen | —University Medical Center of Southern Nevada | $3,584.04 | $3,584.04 | — |
| Sylvia Quevedo | —University Medical Center of Southern Nevada | $3,579.84 | $3,579.84 | — |
| Carrie Benoit | —University Medical Center of Southern Nevada | $3,501.60 | $3,501.60 | — |
| Odessa Thompson | —University Medical Center of Southern Nevada | $3,488.16 | $3,488.16 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records