- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
888 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Jan Carr | — | University of Nevada, Las Vegas | $46,259.76 | $46,259.76 | — |
| Yvette Whipple | — | University of Nevada, Las Vegas | $46,108.68 | $46,108.68 | — |
| Jeannie Tice | — | University of Nevada, Las Vegas | $46,052.04 | $46,052.04 | — |
| Not Provided | — | University of Nevada, Las Vegas | $45,494.52 | $45,494.52 | — |
| Ida Bowser | — | University of Nevada, Las Vegas | $45,491.52 | $45,491.52 | — |
| Ronald Eppley | — | University of Nevada, Las Vegas | $45,181.92 | $45,181.92 | — |
| Not Provided | — | University of Nevada, Las Vegas | $45,075.60 | $45,075.60 | — |
| Gary Freemont | — | University of Nevada, Las Vegas | $44,941.68 | $44,941.68 | — |
| Mary Hurst | — | University of Nevada, Las Vegas | $44,775.84 | $44,775.84 | — |
| Sharon Trotter | — | University of Nevada, Las Vegas | $44,686.32 | $44,686.32 | — |
| Not Provided | — | University of Nevada, Las Vegas | $44,314.08 | $44,314.08 | — |
| Connie Williams | — | University of Nevada, Las Vegas | $44,233.56 | $44,233.56 | — |
| Denise Taylor | — | University of Nevada, Las Vegas | $44,039.52 | $44,039.52 | — |
| Karen Layne | — | University of Nevada, Las Vegas | $43,974.72 | $43,974.72 | — |
| Robert L Arrieta | — | University of Nevada, Las Vegas | $43,677.60 | $43,677.60 | — |
| Not Provided | — | University of Nevada, Las Vegas | $43,605.60 | $43,605.60 | — |
| Not Provided | — | University of Nevada, Las Vegas | $43,566.48 | $43,566.48 | — |
| Curtis Pantle | — | University of Nevada, Las Vegas | $43,478.40 | $43,478.40 | — |
| Glennis M Gray | — | University of Nevada, Las Vegas | $43,255.44 | $43,255.44 | — |
| Not Provided | — | University of Nevada, Las Vegas | $43,214.40 | $43,214.40 | — |
| Beverly Hertig | — | University of Nevada, Las Vegas | $43,031.40 | $43,031.40 | — |
| Not Provided | — | University of Nevada, Las Vegas | $42,995.16 | $42,995.16 | — |
| Daniel G Pieper | — | University of Nevada, Las Vegas | $42,871.32 | $42,871.32 | — |
| Annette Szawan | — | University of Nevada, Las Vegas | $42,844.92 | $42,844.92 | — |
| Rita Bedford | — | University of Nevada, Las Vegas | $42,760.56 | $42,760.56 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records