- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
1,603 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Michael Stone | — | University of Nevada, Reno | $46,663.08 | $46,663.08 | — |
| Mark Ries | — | University of Nevada, Reno | $46,654.56 | $46,654.56 | — |
| Richard Taylor | — | University of Nevada, Reno | $46,365.48 | $46,365.48 | — |
| Patricia Sheen | — | University of Nevada, Reno | $46,309.08 | $46,309.08 | — |
| Ronald Ota | — | University of Nevada, Reno | $46,245.84 | $46,245.84 | — |
| Maria Hansen | — | University of Nevada, Reno | $46,022.64 | $46,022.64 | — |
| Maria Lopez-Harris | — | University of Nevada, Reno | $45,902.04 | $45,902.04 | — |
| Karen Gash | — | University of Nevada, Reno | $45,856.32 | $45,856.32 | — |
| Frank Hawkins | — | University of Nevada, Reno | $45,803.16 | $45,803.16 | — |
| Rosanna Debusk | — | University of Nevada, Reno | $45,714.84 | $45,714.84 | — |
| Edward Richard | — | University of Nevada, Reno | $45,710.40 | $45,710.40 | — |
| Michael W Clarkson | — | University of Nevada, Reno | $45,664.92 | $45,664.92 | — |
| Phillip Pert | — | University of Nevada, Reno | $45,633.60 | $45,633.60 | — |
| Not Provided | — | University of Nevada, Reno | $45,258.24 | $45,258.24 | — |
| Randall Johns | — | University of Nevada, Reno | $45,130.80 | $45,130.80 | — |
| David Del Padre | — | University of Nevada, Reno | $45,027.60 | $45,027.60 | — |
| Dorothy Loper | — | University of Nevada, Reno | $44,932.44 | $44,932.44 | — |
| Sylvia Brown | — | University of Nevada, Reno | $44,882.52 | $44,882.52 | — |
| Margaret Prengaman | — | University of Nevada, Reno | $44,862.00 | $44,862.00 | — |
| Lisa Almada | — | University of Nevada, Reno | $44,771.64 | $44,771.64 | — |
| Laurence Sheetz | — | University of Nevada, Reno | $44,654.28 | $44,654.28 | — |
| Barbara Toston | — | University of Nevada, Reno | $44,646.12 | $44,646.12 | — |
| Lois Ledbetter | — | University of Nevada, Reno | $44,616.00 | $44,616.00 | — |
| Janis Alamo | — | University of Nevada, Reno | $44,608.20 | $44,608.20 | — |
| Joanne Aiken | — | University of Nevada, Reno | $44,411.64 | $44,411.64 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records