Records
2,236 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Larry Shoemaker | —Washoe County | $19,632.00 | $19,632.00 | — |
| Frank Sheen | —Washoe County | $19,616.64 | $19,616.64 | — |
| Carole L Allison | —Washoe County | $19,605.24 | $19,605.24 | — |
| Not Provided | —Washoe County | $19,604.52 | $19,604.52 | — |
| Arlene De Jan | —Washoe County | $19,603.80 | $19,603.80 | — |
| Mary Roecker | —Washoe County | $19,513.08 | $19,513.08 | — |
| Vidie Boyd | —Washoe County | $19,507.44 | $19,507.44 | — |
| Nancy Benson | —Washoe County | $19,476.24 | $19,476.24 | — |
| Ronald Casteel | —Washoe County | $19,472.04 | $19,472.04 | — |
| Bonnie Pollock | —Washoe County | $19,414.08 | $19,414.08 | — |
| Barbara Noffsinger | —Washoe County | $19,407.48 | $19,407.48 | — |
| Jean Dingman | —Washoe County | $19,357.68 | $19,357.68 | — |
| Lee Whipple | —Washoe County | $19,356.00 | $19,356.00 | — |
| Judith Coulson | —Washoe County | $19,356.00 | $19,356.00 | — |
| Dennis L Sorenson | —Washoe County | $19,354.56 | $19,354.56 | — |
| Melody Ballard | —Washoe County | $19,263.60 | $19,263.60 | — |
| Kristine Andreozzi | —Washoe County | $19,255.20 | $19,255.20 | — |
| Robert Moss | —Washoe County | $19,217.76 | $19,217.76 | — |
| Barbara Mearse | —Washoe County | $19,216.20 | $19,216.20 | — |
| Jeffrey Carnahan | —Washoe County | $19,209.60 | $19,209.60 | — |
| Judilynn Hase | —Washoe County | $19,200.12 | $19,200.12 | — |
| Elizabeth Liles | —Washoe County | $19,167.12 | $19,167.12 | — |
| Patricia Hartsell | —Washoe County | $19,142.64 | $19,142.64 | — |
| Kathleen Mull | —Washoe County | $19,103.04 | $19,103.04 | — |
| Brad Block | —Washoe County | $19,101.60 | $19,101.60 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records