Records
60,812 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Howard Skolnik | —Dept. of Personnel | $81,902.28 | $81,902.28 | — |
| Timothy Fuetsch | —Washoe County School District - Teaching Staff | $81,896.04 | $81,896.04 | — |
| Gary Luchetti | —Washoe County School District - Teaching Staff | $81,891.96 | $81,891.96 | — |
| Michael Shumaker | —Clark County | $81,878.64 | $81,878.64 | — |
| Cathleen Ankenman | —Clark County | $81,866.52 | $81,866.52 | — |
| Beatrice I Roth | —Washoe County School District - Teaching Staff | $81,851.76 | $81,851.76 | — |
| Robbin Rose | —Washoe County | $81,850.56 | $81,850.56 | — |
| Shauna Zobel | —Clark County School District | $81,840.12 | $81,840.12 | — |
| Rodney Johnson | —Dept. of Transportation (Merged with State on 7/1/2008 | $81,829.44 | $81,829.44 | — |
| Carla Glenn | —City of Las Vegas | $81,826.56 | $81,826.56 | — |
| Not Provided | —Clark County School District | $81,825.48 | $81,825.48 | — |
| Gregory Clark | —City of Las Vegas | $81,816.24 | $81,816.24 | — |
| Roseanne Wood | —Clark County | $81,814.56 | $81,814.56 | — |
| Gloria Brown | —Reno/Sparks Convention/Visitors Authority | $81,811.44 | $81,811.44 | — |
| Margaret Mc Namara | —University Medical Center of Southern Nevada | $81,808.80 | $81,808.80 | — |
| Rebecca Thompson | —Clark County School District | $81,808.44 | $81,808.44 | — |
| Carl Cahill | —Washoe County | $81,806.76 | $81,806.76 | — |
| Hans P. Christensen | —Clark County | $81,804.72 | $81,804.72 | — |
| Phyllis Williams | —Dept. of Personnel | $81,800.88 | $81,800.88 | — |
| Ann R Smith | —Clark County | $81,798.12 | $81,798.12 | — |
| Curtis Montgomery | —Dept. of Personnel | $81,797.64 | $81,797.64 | — |
| Lennie M Williams | —Clark County School District | $81,793.80 | $81,793.80 | — |
| Richard Johnson | —No. Lake Tahoe Fire Protection District | $81,785.52 | $81,785.52 | — |
| Ramon Barboza | —City of Reno | $81,782.64 | $81,782.64 | — |
| James Hogan | —City of Henderson | $81,772.20 | $81,772.20 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records