Records
60,812 Total| Name | Job Title | Annual Pension | Notes |
|---|---|---|---|
| Jocelyn Guideng | —University Medical Center of Southern Nevada | $116,100.24 | — |
| Theodore Hunsberger | —Washoe County School District - Teaching Staff | $115,955.16 | — |
| Daniel Sandoval | —Clark County | $115,954.32 | — |
| Henry Clinton | —City of Las Vegas | $115,924.08 | — |
| Elizabeth Marek | —Clark County | $115,860.60 | — |
| Alfredo Cervantes | —Las Vegas Metropolitan Police Dept. | $115,820.16 | — |
| Ronald Johnson | —Las Vegas Metropolitan Police Dept. | $115,817.28 | — |
| Michael Haley | —Washoe County | $115,779.84 | — |
| Kumiko Katie M Moore | —City of North Las Vegas | $115,664.88 | — |
| Frederick Adam | —Las Vegas Metropolitan Police Dept. | $115,663.80 | — |
| David Evans | —City of Reno | $115,658.28 | — |
| Timothy Harney | —Clark County School District | $115,621.44 | — |
| Michelle Dondero | —University of Nevada, Reno | $115,575.48 | — |
| Wesley L Myers | —City of Reno | $115,479.72 | — |
| Neta Garside | —University Medical Center of Southern Nevada | $115,457.40 | — |
| Alvin Bowers | —City of Las Vegas | $115,406.28 | — |
| James Linardos | —No. Lake Tahoe Fire Protection District | $115,338.48 | — |
| Richard Kirkland | —Dept. of Personnel | $115,297.20 | — |
| Raymond Magee | —City of Reno | $115,256.40 | — |
| Kenneth Kiphart | —City of North Las Vegas | $115,240.92 | — |
| Jeanette V Robison | —Dept. of Personnel | $115,209.12 | — |
| Mike Naylor | —Clark County Health Dept. | $115,167.00 | — |
| Duane Gillies | —City of Reno | $115,142.64 | — |
| Robert Wright | —Las Vegas Metropolitan Police Dept. | $115,128.12 | — |
| Dorothy Livingston-Steel | —Clark County | $115,062.60 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...