- 2015Names were added by NPRI for those entries it believed were uniquely identifiable. Amounts reflect an annualized amount received for the 2015-16 fiscal year.
Records
60,812 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Allen Biaggi | — | Dept. of Personnel | $107,798.28 | $107,798.28 | — |
| Linda Ritter | — | City of Carson | $107,792.76 | $107,792.76 | — |
| David Horn | — | Las Vegas Metropolitan Police Dept. | $107,777.40 | $107,777.40 | — |
| Dennis Caputo | — | Las Vegas Metropolitan Police Dept. | $107,738.64 | $107,738.64 | — |
| Not Provided | — | Dept. of Personnel | $107,728.92 | $107,728.92 | — |
| Steven Carter | — | Las Vegas Metropolitan Police Dept. | $107,721.84 | $107,721.84 | — |
| Kenneth Dickinson | — | City of Las Vegas | $107,713.92 | $107,713.92 | — |
| Jacob Wiskerchen | — | City of Reno | $107,712.12 | $107,712.12 | — |
| Sung Shin | — | Clark County | $107,700.48 | $107,700.48 | — |
| Billie Bastian | — | City of Las Vegas | $107,688.60 | $107,688.60 | — |
| Peter Breen | — | Judicial Retirement System | $107,670.24 | $107,670.24 | — |
| Robert Ulrich | — | Airport Authority of Washoe County | $107,630.52 | $107,630.52 | — |
| Alan G. Schlossberg | — | Las Vegas Metropolitan Police Dept. | $107,626.32 | $107,626.32 | — |
| Gordon Zimmerman | — | University of Nevada, Reno | $107,604.72 | $107,604.72 | — |
| John Thomas Loretto | — | Las Vegas Metropolitan Police Dept. | $107,604.48 | $107,604.48 | — |
| Edna Perkins | — | Clark County School District | $107,535.84 | $107,535.84 | — |
| David A Sacco | — | Las Vegas Metropolitan Police Dept. | $107,470.80 | $107,470.80 | — |
| Marilyn Craig | — | City of Reno | $107,464.20 | $107,464.20 | — |
| Phillip Rosenquist | — | Clark County | $107,418.60 | $107,418.60 | — |
| Ruth A Joseph | — | Clark County School District | $107,376.36 | $107,376.36 | — |
| Scott Doyle | — | Douglas County | $107,360.88 | $107,360.88 | — |
| Alan Galins | — | Las Vegas Metropolitan Police Dept. | $107,322.60 | $107,322.60 | — |
| Juanita Ydiando | — | Washoe County School District - Teaching Staff | $107,321.88 | $107,321.88 | — |
| Donald M Hoier | — | Las Vegas Metropolitan Police Dept. | $107,319.72 | $107,319.72 | — |
| Wayne Yarbrough | — | Washoe County | $107,289.84 | $107,289.84 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records