Records
793 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Not Provided | —Carson City School District | $15,824.00 | $15,824.00 | — |
| Not Provided | —Carson City School District | $15,807.00 | $15,807.00 | — |
| Lee Suponch | —Carson City School District | $15,764.00 | $15,764.00 | — |
| Carma Morford | —Carson City School District | $15,615.00 | $15,615.00 | — |
| Ladonna Kunkle | —Carson City School District | $15,573.00 | $15,573.00 | — |
| Robert Webster | —Carson City School District | $15,548.00 | $15,548.00 | — |
| Not Provided | —Carson City School District | $15,531.00 | $15,531.00 | — |
| Not Provided | —Carson City School District | $15,453.00 | $15,453.00 | — |
| Marian Clish | —Carson City School District | $15,351.00 | $15,351.00 | — |
| Raymond Gawronski | —Carson City School District | $15,293.00 | $15,293.00 | — |
| Betty Hollman | —Carson City School District | $15,169.00 | $15,169.00 | — |
| Janet Nowlin | —Carson City School District | $15,155.00 | $15,155.00 | — |
| Michael Daniels | —Carson City School District | $15,154.00 | $15,154.00 | — |
| Not Provided | —Carson City School District | $14,970.00 | $14,970.00 | — |
| Helen Hamilton | —Carson City School District | $14,968.00 | $14,968.00 | — |
| Not Provided | —Carson City School District | $14,790.00 | $14,790.00 | — |
| Jeanne Abercrombie | —Carson City School District | $14,612.00 | $14,612.00 | — |
| Not Provided | —Carson City School District | $14,551.00 | $14,551.00 | — |
| Not Provided | —Carson City School District | $14,534.00 | $14,534.00 | — |
| Debora L Rogers-Maccabe | —Carson City School District | $14,106.00 | $14,106.00 | — |
| Kathleen Harrington | —Carson City School District | $14,059.00 | $14,059.00 | — |
| Linda Martin | —Carson City School District | $14,017.00 | $14,017.00 | — |
| Not Provided | —Carson City School District | $13,929.00 | $13,929.00 | — |
| Janet Heller | —Carson City School District | $13,896.00 | $13,896.00 | — |
| Guillermo Blanco | —Carson City School District | $13,894.00 | $13,894.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records