Records
994 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Irene Gomez | —City of North Las Vegas | $55,602.00 | $55,602.00 | — |
| Cleo Connell | —City of North Las Vegas | $55,338.00 | $55,338.00 | — |
| Giovanni Melven | —City of North Las Vegas | $55,226.00 | $55,226.00 | — |
| Timothy Gilbert | —City of North Las Vegas | $55,158.00 | $55,158.00 | — |
| Patricia Lofft | —City of North Las Vegas | $55,020.00 | $55,020.00 | — |
| Darlene Rosenberg | —City of North Las Vegas | $54,966.00 | $54,966.00 | — |
| Richard Melson | —City of North Las Vegas | $54,793.00 | $54,793.00 | — |
| Paul G. Gillenwater | —City of North Las Vegas | $54,729.00 | $54,729.00 | — |
| Joanna Bowden | —City of North Las Vegas | $54,703.00 | $54,703.00 | — |
| Ernest H. Clackum | —City of North Las Vegas | $54,649.00 | $54,649.00 | — |
| Terry Ritzman | —City of North Las Vegas | $54,544.00 | $54,544.00 | — |
| Jacquelyn Rodack | —City of North Las Vegas | $54,280.00 | $54,280.00 | — |
| Not Provided | —City of North Las Vegas | $54,178.00 | $54,178.00 | — |
| Not Provided | —City of North Las Vegas | $54,104.00 | $54,104.00 | — |
| George T. Mikita | —City of North Las Vegas | $54,014.00 | $54,014.00 | — |
| Hugh Murtaugh | —City of North Las Vegas | $53,865.00 | $53,865.00 | — |
| Mark Palm | —City of North Las Vegas | $53,713.00 | $53,713.00 | — |
| David Underwood | —City of North Las Vegas | $53,384.00 | $53,384.00 | — |
| Anthony R. Sakay | —City of North Las Vegas | $53,268.00 | $53,268.00 | — |
| Kristina Owen | —City of North Las Vegas | $53,224.00 | $53,224.00 | — |
| Terrence Wilkerson | —City of North Las Vegas | $53,218.00 | $53,218.00 | — |
| James Martin | —City of North Las Vegas | $53,187.00 | $53,187.00 | — |
| Stephen Blaich | —City of North Las Vegas | $53,092.00 | $53,092.00 | — |
| Ralph Walters | —City of North Las Vegas | $52,986.00 | $52,986.00 | — |
| Richard Weaver | —City of North Las Vegas | $52,919.00 | $52,919.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records