Records
4,659 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Duane Busch | — | Clark County | $11,782.00 | $11,782.00 | — |
| David Crosby | — | Clark County | $11,762.00 | $11,762.00 | — |
| Ruth Camp | — | Clark County | $11,758.00 | $11,758.00 | — |
| Not Provided | — | Clark County | $11,753.00 | $11,753.00 | — |
| Theodore Quill | — | Clark County | $11,731.00 | $11,731.00 | — |
| Verna Castro | — | Clark County | $11,722.00 | $11,722.00 | — |
| Gary Neuendorf | — | Clark County | $11,716.00 | $11,716.00 | — |
| Hugh York | — | Clark County | $11,712.00 | $11,712.00 | — |
| Madalyne Graves | — | Clark County | $11,712.00 | $11,712.00 | — |
| Cynthia James | — | Clark County | $11,696.00 | $11,696.00 | — |
| Michael Lewton | — | Clark County | $11,695.00 | $11,695.00 | — |
| Mark Mikolaitis | — | Clark County | $11,691.00 | $11,691.00 | — |
| Linda Swancy | — | Clark County | $11,685.00 | $11,685.00 | — |
| Edith Goodman | — | Clark County | $11,651.00 | $11,651.00 | — |
| Ruth Royal-Andrews | — | Clark County | $11,605.00 | $11,605.00 | — |
| Frank Maldonado | — | Clark County | $11,595.00 | $11,595.00 | — |
| Not Provided | — | Clark County | $11,587.00 | $11,587.00 | — |
| Carole Kaufman | — | Clark County | $11,575.00 | $11,575.00 | — |
| Ruth Mcconnell | — | Clark County | $11,558.00 | $11,558.00 | — |
| Beverly Martin | — | Clark County | $11,555.00 | $11,555.00 | — |
| Autumn Anzalone | — | Clark County | $11,541.00 | $11,541.00 | — |
| Linda S Olson-Kwok | — | Clark County | $11,497.00 | $11,497.00 | — |
| Robert Mrowka | — | Clark County | $11,480.00 | $11,480.00 | — |
| Karen Oneal | — | Clark County | $11,479.00 | $11,479.00 | — |
| Cheri Strandberg | — | Clark County | $11,457.00 | $11,457.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records