Records
931 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Garth Dull | —Dept. of Transportation (Merged with State on 7/1/2008 | $121,049.00 | $121,049.00 | — |
| Frank Taylor | —Dept. of Transportation (Merged with State on 7/1/2008 | $112,856.00 | $112,856.00 | — |
| Eugene Weight | —Dept. of Transportation (Merged with State on 7/1/2008 | $103,317.00 | $103,317.00 | — |
| Benton Grissom | —Dept. of Transportation (Merged with State on 7/1/2008 | $101,138.00 | $101,138.00 | — |
| Ruedy Edgington | —Dept. of Transportation (Merged with State on 7/1/2008 | $98,934.00 | $98,934.00 | — |
| Ronald Hill | —Dept. of Transportation (Merged with State on 7/1/2008 | $96,296.00 | $96,296.00 | — |
| John Dube | —Dept. of Transportation (Merged with State on 7/1/2008 | $94,888.00 | $94,888.00 | — |
| Michael Mcfall | —Dept. of Transportation (Merged with State on 7/1/2008 | $93,586.00 | $93,586.00 | — |
| Mike Glock | —Dept. of Transportation (Merged with State on 7/1/2008 | $92,938.00 | $92,938.00 | — |
| Donald Quilici | —Dept. of Transportation (Merged with State on 7/1/2008 | $92,253.00 | $92,253.00 | — |
| Kenneth Davis | —Dept. of Transportation (Merged with State on 7/1/2008 | $90,582.00 | $90,582.00 | — |
| Heidi Mireles | —Dept. of Transportation (Merged with State on 7/1/2008 | $90,083.00 | $90,083.00 | — |
| Dennis Barry | —Dept. of Transportation (Merged with State on 7/1/2008 | $89,106.00 | $89,106.00 | — |
| Frank Csiga | —Dept. of Transportation (Merged with State on 7/1/2008 | $89,092.00 | $89,092.00 | — |
| Robert Dodson | —Dept. of Transportation (Merged with State on 7/1/2008 | $88,965.00 | $88,965.00 | — |
| Larry Evans | —Dept. of Transportation (Merged with State on 7/1/2008 | $88,952.00 | $88,952.00 | — |
| Albert Aguirre | —Dept. of Transportation (Merged with State on 7/1/2008 | $88,771.00 | $88,771.00 | — |
| Dean Weitzel | —Dept. of Transportation (Merged with State on 7/1/2008 | $88,489.00 | $88,489.00 | — |
| William Crawford | —Dept. of Transportation (Merged with State on 7/1/2008 | $88,341.00 | $88,341.00 | — |
| Sohila Bemanian | —Dept. of Transportation (Merged with State on 7/1/2008 | $88,127.00 | $88,127.00 | — |
| Ledo Quilici | —Dept. of Transportation (Merged with State on 7/1/2008 | $86,919.00 | $86,919.00 | — |
| Earl Miller | —Dept. of Transportation (Merged with State on 7/1/2008 | $84,505.00 | $84,505.00 | — |
| Fred Stanio | —Dept. of Transportation (Merged with State on 7/1/2008 | $84,379.00 | $84,379.00 | — |
| John Montrose | —Dept. of Transportation (Merged with State on 7/1/2008 | $84,346.00 | $84,346.00 | — |
| William Young | —Dept. of Transportation (Merged with State on 7/1/2008 | $84,052.00 | $84,052.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...