Records
931 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Guy Fett | —Dept. of Transportation (Merged with State on 7/1/2008 | $13,385.00 | $13,385.00 | — |
| Napoleon Ocampo | —Dept. of Transportation (Merged with State on 7/1/2008 | $13,373.00 | $13,373.00 | — |
| Angela Holloway | —Dept. of Transportation (Merged with State on 7/1/2008 | $13,362.00 | $13,362.00 | — |
| Evelyn Watson | —Dept. of Transportation (Merged with State on 7/1/2008 | $13,135.00 | $13,135.00 | — |
| Robert Fabri | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,973.00 | $12,973.00 | — |
| Paul Miskey | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,953.00 | $12,953.00 | — |
| Jack Terry | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,943.00 | $12,943.00 | — |
| Not Provided | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,867.00 | $12,867.00 | — |
| Kern Moulton | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,835.00 | $12,835.00 | — |
| Linda Batchelder | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,821.00 | $12,821.00 | — |
| Not Provided | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,795.00 | $12,795.00 | — |
| Beverly Lane | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,763.00 | $12,763.00 | — |
| Fred Rochez | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,742.00 | $12,742.00 | — |
| Not Provided | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,668.00 | $12,668.00 | — |
| Argean Johnson | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,665.00 | $12,665.00 | — |
| Donna Bachstein | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,633.00 | $12,633.00 | — |
| Robert Dachelet | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,375.00 | $12,375.00 | — |
| George Kern | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,103.00 | $12,103.00 | — |
| Dyonne Modarelli | —Dept. of Transportation (Merged with State on 7/1/2008 | $12,035.00 | $12,035.00 | — |
| Lynn Bond | —Dept. of Transportation (Merged with State on 7/1/2008 | $11,987.00 | $11,987.00 | — |
| Gilbert Flores | —Dept. of Transportation (Merged with State on 7/1/2008 | $11,942.00 | $11,942.00 | — |
| Carolyne Sloss | —Dept. of Transportation (Merged with State on 7/1/2008 | $11,836.00 | $11,836.00 | — |
| Richard Trice | —Dept. of Transportation (Merged with State on 7/1/2008 | $11,788.00 | $11,788.00 | — |
| Frances Osborne | —Dept. of Transportation (Merged with State on 7/1/2008 | $11,540.00 | $11,540.00 | — |
| Katherine Mortensen | —Dept. of Transportation (Merged with State on 7/1/2008 | $11,464.00 | $11,464.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records