Records
211 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| George Boucher | —Elko County | $104,069.00 | $104,069.00 | — |
| Arthur Harris | —Elko County | $103,194.00 | $103,194.00 | — |
| Mary S. Glaser | —Elko County | $84,201.00 | $84,201.00 | — |
| Robert J. Lowe | —Elko County | $82,187.00 | $82,187.00 | — |
| Gary Woodbury | —Elko County | $79,124.00 | $79,124.00 | — |
| Elizabeth A Watson | —Elko County | $78,384.00 | $78,384.00 | — |
| Not Provided | —Elko County | $77,241.00 | $77,241.00 | — |
| John Fosmo | —Elko County | $76,288.00 | $76,288.00 | — |
| Winifred Smith | —Elko County | $75,382.00 | $75,382.00 | — |
| Laura J. Oki | —Elko County | $75,033.00 | $75,033.00 | — |
| Dale Lotspeich | —Elko County | $73,898.00 | $73,898.00 | — |
| Mary Leddy | —Elko County | $71,934.00 | $71,934.00 | — |
| William Webb | —Elko County | $71,129.00 | $71,129.00 | — |
| Dennis Gilligan | —Elko County | $69,638.00 | $69,638.00 | — |
| Richard Simonsen | —Elko County | $68,499.00 | $68,499.00 | — |
| James Miller | —Elko County | $67,288.00 | $67,288.00 | — |
| Barbara A. Inama-Torvinen | —Elko County | $66,261.00 | $66,261.00 | — |
| Frankie Correa | —Elko County | $65,949.00 | $65,949.00 | — |
| Karen Pacini | —Elko County | $65,040.00 | $65,040.00 | — |
| Mike S. Otterstrom | —Elko County | $64,739.00 | $64,739.00 | — |
| Louella Moore | —Elko County | $64,354.00 | $64,354.00 | — |
| M Melinda Borden | —Elko County | $64,353.00 | $64,353.00 | — |
| Catherine A. Fisher | —Elko County | $63,241.00 | $63,241.00 | — |
| Marvin E Morton | —Elko County | $62,194.00 | $62,194.00 | — |
| Frank Gonzalez | —Elko County | $61,264.00 | $61,264.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...