Records
2,650 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Darin Garness | — | Las Vegas Metropolitan Police Dept. | $104,090.00 | $104,090.00 | — |
| George Headley | — | Las Vegas Metropolitan Police Dept. | $104,034.00 | $104,034.00 | — |
| William Keeton | — | Las Vegas Metropolitan Police Dept. | $103,966.00 | $103,966.00 | — |
| Kevin Johnson | — | Las Vegas Metropolitan Police Dept. | $103,890.00 | $103,890.00 | — |
| Not Provided | — | Las Vegas Metropolitan Police Dept. | $103,827.00 | $103,827.00 | — |
| Larry Hanna | — | Las Vegas Metropolitan Police Dept. | $103,822.00 | $103,822.00 | — |
| Daniel Mahony | — | Las Vegas Metropolitan Police Dept. | $103,731.00 | $103,731.00 | — |
| Patrick Barry | — | Las Vegas Metropolitan Police Dept. | $103,706.00 | $103,706.00 | — |
| Betty Middleton | — | Las Vegas Metropolitan Police Dept. | $103,702.00 | $103,702.00 | — |
| James Hayes | — | Las Vegas Metropolitan Police Dept. | $103,608.00 | $103,608.00 | — |
| Mark Morrison | — | Las Vegas Metropolitan Police Dept. | $103,565.00 | $103,565.00 | — |
| Lawrence Spinosa | — | Las Vegas Metropolitan Police Dept. | $103,532.00 | $103,532.00 | — |
| Gary Hood | — | Las Vegas Metropolitan Police Dept. | $103,368.00 | $103,368.00 | — |
| Chris W Collins | — | Las Vegas Metropolitan Police Dept. | $103,346.00 | $103,346.00 | — |
| Howard Hall | — | Las Vegas Metropolitan Police Dept. | $103,222.00 | $103,222.00 | — |
| Steven Scarborough | — | Las Vegas Metropolitan Police Dept. | $103,208.00 | $103,208.00 | — |
| James Chaney | — | Las Vegas Metropolitan Police Dept. | $103,119.00 | $103,119.00 | — |
| James Mitchell | — | Las Vegas Metropolitan Police Dept. | $103,037.00 | $103,037.00 | — |
| Joseph G. Matvay | — | Las Vegas Metropolitan Police Dept. | $102,900.00 | $102,900.00 | — |
| Philip Barrett | — | Las Vegas Metropolitan Police Dept. | $102,898.00 | $102,898.00 | — |
| Stewart T Emry | — | Las Vegas Metropolitan Police Dept. | $102,877.00 | $102,877.00 | — |
| David Kallas | — | Las Vegas Metropolitan Police Dept. | $102,795.00 | $102,795.00 | — |
| Frank Jergovic | — | Las Vegas Metropolitan Police Dept. | $102,739.00 | $102,739.00 | — |
| Michael W Game | — | Las Vegas Metropolitan Police Dept. | $102,586.00 | $102,586.00 | — |
| Brent Becker | — | Las Vegas Metropolitan Police Dept. | $102,580.00 | $102,580.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records