Records
557 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Not Provided | —Lyon County School District | $27,893.00 | $27,893.00 | — |
| Howard D Jackson | —Lyon County School District | $27,872.00 | $27,872.00 | — |
| David Nivens | —Lyon County School District | $27,715.00 | $27,715.00 | — |
| Randall Ashley | —Lyon County School District | $27,560.00 | $27,560.00 | — |
| Dale Draper | —Lyon County School District | $27,466.00 | $27,466.00 | — |
| Larry Steinberg | —Lyon County School District | $27,333.00 | $27,333.00 | — |
| Florence Hunewill | —Lyon County School District | $27,294.00 | $27,294.00 | — |
| William Capsel | —Lyon County School District | $27,259.00 | $27,259.00 | — |
| Not Provided | —Lyon County School District | $27,144.00 | $27,144.00 | — |
| Jerrie Marson | —Lyon County School District | $27,031.00 | $27,031.00 | — |
| Nancy Pursel | —Lyon County School District | $26,990.00 | $26,990.00 | — |
| Elsie Brower | —Lyon County School District | $26,825.00 | $26,825.00 | — |
| David Neddenriep | —Lyon County School District | $26,317.00 | $26,317.00 | — |
| Eugenia Whyte | —Lyon County School District | $26,109.00 | $26,109.00 | — |
| Rebecca A Schwindt | —Lyon County School District | $26,098.00 | $26,098.00 | — |
| Ira Conway | —Lyon County School District | $25,847.00 | $25,847.00 | — |
| Kathleen Toigo | —Lyon County School District | $25,758.00 | $25,758.00 | — |
| Virginia Casler | —Lyon County School District | $25,440.00 | $25,440.00 | — |
| Myrna Nelson-Barber | —Lyon County School District | $25,266.00 | $25,266.00 | — |
| Roberta Williams | —Lyon County School District | $25,116.00 | $25,116.00 | — |
| Charlotte Fenlon | —Lyon County School District | $25,087.00 | $25,087.00 | — |
| James Berryman-Shafer | —Lyon County School District | $25,041.00 | $25,041.00 | — |
| Sharon Mull | —Lyon County School District | $24,992.00 | $24,992.00 | — |
| Judy Silker | —Lyon County School District | $24,902.00 | $24,902.00 | — |
| Not Provided | —Lyon County School District | $24,692.00 | $24,692.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records