Records
414 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Karrie Lemmon | —Nye County | $6,918.00 | $6,918.00 | — |
| Sheryl Washington | —Nye County | $6,760.00 | $6,760.00 | — |
| Vern Long | —Nye County | $6,644.00 | $6,644.00 | — |
| Not Provided | —Nye County | $6,581.00 | $6,581.00 | — |
| James Merlino | —Nye County | $6,436.00 | $6,436.00 | — |
| Mary Arms | —Nye County | $6,330.00 | $6,330.00 | — |
| Rita Dysert | —Nye County | $6,241.00 | $6,241.00 | — |
| Not Provided | —Nye County | $6,117.00 | $6,117.00 | — |
| Not Provided | —Nye County | $6,080.00 | $6,080.00 | — |
| Gretchen O'connor | —Nye County | $5,927.00 | $5,927.00 | — |
| Leila Horn | —Nye County | $5,924.00 | $5,924.00 | — |
| Not Provided | —Nye County | $5,916.00 | $5,916.00 | — |
| Jean Adams | —Nye County | $5,873.00 | $5,873.00 | — |
| Joan Vassallo | —Nye County | $5,866.00 | $5,866.00 | — |
| Norma Hammond | —Nye County | $5,707.00 | $5,707.00 | — |
| Victoria Ratti | —Nye County | $5,695.00 | $5,695.00 | — |
| Robert King | —Nye County | $5,653.00 | $5,653.00 | — |
| Not Provided | —Nye County | $5,615.00 | $5,615.00 | — |
| Marinus Van Muyden | —Nye County | $5,596.00 | $5,596.00 | — |
| Sheila Horton | —Nye County | $5,573.00 | $5,573.00 | — |
| Teresa J Blankenship | —Nye County | $5,537.00 | $5,537.00 | — |
| Lesli Bloomfield | —Nye County | $5,436.00 | $5,436.00 | — |
| Not Provided | —Nye County | $5,404.00 | $5,404.00 | — |
| Not Provided | —Nye County | $5,400.00 | $5,400.00 | — |
| Not Provided | —Nye County | $5,400.00 | $5,400.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records