Records
2,304 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Edgar Westlake | — | Washoe County | $72,297.00 | $72,297.00 | — |
| Susan J. Edmondson | — | Washoe County | $72,188.00 | $72,188.00 | — |
| Rebecca Tackett | — | Washoe County | $72,069.00 | $72,069.00 | — |
| Terry Rhodes | — | Washoe County | $71,931.00 | $71,931.00 | — |
| Gregory Hernandez | — | Washoe County | $71,927.00 | $71,927.00 | — |
| Jill Switzer | — | Washoe County | $71,903.00 | $71,903.00 | — |
| Theresa Anderson | — | Washoe County | $71,890.00 | $71,890.00 | — |
| James Gale | — | Washoe County | $71,845.00 | $71,845.00 | — |
| Randal Putnam | — | Washoe County | $71,643.00 | $71,643.00 | — |
| Danny Ariaz | — | Washoe County | $71,531.00 | $71,531.00 | — |
| Ralph Oman | — | Washoe County | $71,433.00 | $71,433.00 | — |
| Cheryl Ogrady-Yearnshaw | — | Washoe County | $71,298.00 | $71,298.00 | — |
| Earl Knox | — | Washoe County | $71,116.00 | $71,116.00 | — |
| Linda J. O'Brien | — | Washoe County | $71,062.00 | $71,062.00 | — |
| Colleen Santor | — | Washoe County | $71,022.00 | $71,022.00 | — |
| Robert Howell | — | Washoe County | $70,915.00 | $70,915.00 | — |
| Danny Dragan | — | Washoe County | $70,909.00 | $70,909.00 | — |
| Jackie Tucker | — | Washoe County | $70,841.00 | $70,841.00 | — |
| Pamela Young | — | Washoe County | $70,819.00 | $70,819.00 | — |
| Kelley Depoali | — | Washoe County | $70,737.00 | $70,737.00 | — |
| Ernest Mc Neill | — | Washoe County | $70,527.00 | $70,527.00 | — |
| Not Provided | — | Washoe County | $70,500.00 | $70,500.00 | — |
| Laura Duffrin | — | Washoe County | $70,481.00 | $70,481.00 | — |
| William Lynch | — | Washoe County | $70,443.00 | $70,443.00 | — |
| Sarah Dukatz | — | Washoe County | $70,434.00 | $70,434.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records