Records
2,304 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Carolyn Leggett | — | Washoe County | $12,820.00 | $12,820.00 | — |
| Not Provided | — | Washoe County | $12,793.00 | $12,793.00 | — |
| Not Provided | — | Washoe County | $12,750.00 | $12,750.00 | — |
| Darleen Skustad | — | Washoe County | $12,721.00 | $12,721.00 | — |
| Kimberly Clay | — | Washoe County | $12,705.00 | $12,705.00 | — |
| Not Provided | — | Washoe County | $12,696.00 | $12,696.00 | — |
| Daniel S Burgoyne | — | Washoe County | $12,687.00 | $12,687.00 | — |
| Cathlyne Sweet | — | Washoe County | $12,686.00 | $12,686.00 | — |
| Colleen Hughes | — | Washoe County | $12,685.00 | $12,685.00 | — |
| Not Provided | — | Washoe County | $12,657.00 | $12,657.00 | — |
| Damon Drakulich | — | Washoe County | $12,625.00 | $12,625.00 | — |
| Inez Moonin | — | Washoe County | $12,616.00 | $12,616.00 | — |
| Judy Anderson | — | Washoe County | $12,600.00 | $12,600.00 | — |
| Carole Lafferty | — | Washoe County | $12,591.00 | $12,591.00 | — |
| Michael Williams | — | Washoe County | $12,534.00 | $12,534.00 | — |
| Delores Quackenbush | — | Washoe County | $12,503.00 | $12,503.00 | — |
| Barbara S Hall | — | Washoe County | $12,432.00 | $12,432.00 | — |
| Carolyn Housby | — | Washoe County | $12,402.00 | $12,402.00 | — |
| Kacey Eaton | — | Washoe County | $12,397.00 | $12,397.00 | — |
| Georgia Baroli | — | Washoe County | $12,390.00 | $12,390.00 | — |
| Elizabeth Pope | — | Washoe County | $12,323.00 | $12,323.00 | — |
| Sandra Adams | — | Washoe County | $12,298.00 | $12,298.00 | — |
| Frank Hubbell | — | Washoe County | $12,231.00 | $12,231.00 | — |
| Mark Markiewicz | — | Washoe County | $12,191.00 | $12,191.00 | — |
| Joyce Kimble | — | Washoe County | $12,120.00 | $12,120.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records