Records
63,766 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| James Stelk | — | Las Vegas Metropolitan Police Dept. | $149,310.00 | $149,310.00 | — |
| Csaba F Maczala | — | Las Vegas Metropolitan Police Dept. | $149,194.00 | $149,194.00 | — |
| Not Provided | — | City of Reno | $149,164.00 | $149,164.00 | — |
| Rocky Alby | — | Las Vegas Metropolitan Police Dept. | $149,065.00 | $149,065.00 | — |
| Raymond Eggers | — | Clark County | $148,907.00 | $148,907.00 | — |
| Kenneth Klenke | — | Clark County | $148,872.00 | $148,872.00 | — |
| Paul Womack | — | City of North Las Vegas | $148,868.00 | $148,868.00 | — |
| Brian S. Rutledge | — | Clark County | $148,845.00 | $148,845.00 | — |
| William Hammond | — | Las Vegas Convention/Visitors Authority | $148,834.00 | $148,834.00 | — |
| Michael Alastuey | — | Clark County | $148,824.00 | $148,824.00 | — |
| Joseph R Chronister | — | City of North Las Vegas | $148,779.00 | $148,779.00 | — |
| Dennis Larsen | — | Las Vegas Metropolitan Police Dept. | $148,695.00 | $148,695.00 | — |
| Kenton Kirk | — | Las Vegas Metropolitan Police Dept. | $148,604.00 | $148,604.00 | — |
| Dennis Snider | — | Clark County | $148,505.00 | $148,505.00 | — |
| Robert F. Schreihans | — | City of Carson | $148,219.00 | $148,219.00 | — |
| Leigha Struffert | — | City of Reno | $148,041.00 | $148,041.00 | — |
| Joseph Stanley | — | Clark County | $147,958.00 | $147,958.00 | — |
| Michael D. Brown | — | No. Lake Tahoe Fire Protection District | $147,709.00 | $147,709.00 | — |
| Theodore Lee | — | Las Vegas Metropolitan Police Dept. | $147,687.00 | $147,687.00 | — |
| Robert Larsen | — | Clark County | $147,680.00 | $147,680.00 | — |
| Roy Waugh | — | Las Vegas Metropolitan Police Dept. | $147,666.00 | $147,666.00 | — |
| Michael O' Callaghan | — | Clark County | $147,597.00 | $147,597.00 | — |
| James Pitchford | — | Las Vegas Metropolitan Police Dept. | $147,553.00 | $147,553.00 | — |
| Terry Johnson | — | Clark County | $147,342.00 | $147,342.00 | — |
| Karen D Hughes | — | Las Vegas Metropolitan Police Dept. | $147,292.00 | $147,292.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records