Records
63,766 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Elizabeth Dunlap | —University Medical Center of Southern Nevada | $78,502.00 | $78,502.00 | — |
| Vincent Sanchez | —City of Reno | $78,500.00 | $78,500.00 | — |
| Ryleen Hinkle | —Clark County School District | $78,498.00 | $78,498.00 | — |
| Johanna Brown | —Clark County School District | $78,497.00 | $78,497.00 | — |
| Annette Conners-Harris | —Clark County School District | $78,495.00 | $78,495.00 | — |
| David Sanger | —Dept. of Personnel | $78,492.00 | $78,492.00 | — |
| Jerry Lazzari | —Washoe County | $78,476.00 | $78,476.00 | — |
| Mark Garland | —City of Henderson | $78,475.00 | $78,475.00 | — |
| Gary Lewton | —Clark County | $78,475.00 | $78,475.00 | — |
| Rebecca Palone | —University Medical Center of Southern Nevada | $78,475.00 | $78,475.00 | — |
| David Robbins | —Las Vegas Metropolitan Police Dept. | $78,466.00 | $78,466.00 | — |
| Christopher Beck | —Dept. of Transportation (Merged with State on 7/1/2008 | $78,458.00 | $78,458.00 | — |
| John Neill | —Dept. of Transportation (Merged with State on 7/1/2008 | $78,457.00 | $78,457.00 | — |
| Sharon Hamilton | —Clark County School District | $78,450.00 | $78,450.00 | — |
| Albert Young | —Las Vegas Metropolitan Police Dept. | $78,448.00 | $78,448.00 | — |
| James Benedetti | —Dept. of Personnel | $78,446.00 | $78,446.00 | — |
| Anthony Grasso | —Las Vegas Metropolitan Police Dept. | $78,444.00 | $78,444.00 | — |
| Mildred Limley | —Clark County | $78,439.00 | $78,439.00 | — |
| Patsy Ohair | —Las Vegas Metropolitan Police Dept. | $78,421.00 | $78,421.00 | — |
| Burton Mckee | —Clark County School District | $78,420.00 | $78,420.00 | — |
| Richard Moore | —Dept. of Transportation (Merged with State on 7/1/2008 | $78,420.00 | $78,420.00 | — |
| David Johnsen | —Clark County | $78,415.00 | $78,415.00 | — |
| Paul Page | —Las Vegas Metropolitan Police Dept. | $78,411.00 | $78,411.00 | — |
| Kathleen Smith | —Clark County School District | $78,408.00 | $78,408.00 | — |
| Leontine Nappe | —Washoe County | $78,405.00 | $78,405.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records