Records
63,766 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Andrew Burnham | —City of Carson | $70,165.00 | $70,165.00 | — |
| Thaddeus A. Ynigues | —City of Las Vegas | $70,159.00 | $70,159.00 | — |
| Diana Petri | —Clark County School District | $70,158.00 | $70,158.00 | — |
| Not Provided | —Las Vegas Metropolitan Police Dept. | $70,153.00 | $70,153.00 | — |
| Renaldo Hiett | —Washoe County | $70,152.00 | $70,152.00 | — |
| Ruth Uhls | —Clark County School District | $70,151.00 | $70,151.00 | — |
| Regina Wallace | —Clark County School District | $70,148.00 | $70,148.00 | — |
| Denise Gallues | —Washoe County School District - Teaching Staff | $70,147.00 | $70,147.00 | — |
| Toni Frehner | —Clark County School District | $70,146.00 | $70,146.00 | — |
| Peggy Munson | —City of Las Vegas | $70,142.00 | $70,142.00 | — |
| Douglas Jj Brimhall | —Airport Authority of Washoe County | $70,140.00 | $70,140.00 | — |
| Martha Paynter | —Clark County School District | $70,140.00 | $70,140.00 | — |
| Judith Schulz | —City of Henderson | $70,137.00 | $70,137.00 | — |
| Wayne Kwiatkowski | —City of North Las Vegas | $70,136.00 | $70,136.00 | — |
| Marsha Morgan | —Clark County School District | $70,133.00 | $70,133.00 | — |
| Robert Johnson | —Clark County Water Reclamation District | $70,130.00 | $70,130.00 | — |
| Merilyn Bolor | —University Medical Center of Southern Nevada | $70,130.00 | $70,130.00 | — |
| Lee Rayford | —Clark County School District | $70,125.00 | $70,125.00 | — |
| Glenda Magnuson | —City of Las Vegas | $70,119.00 | $70,119.00 | — |
| Kathy A. Sertic | —Dept. of Personnel | $70,118.00 | $70,118.00 | — |
| Robinson C. Reed | —City of North Las Vegas | $70,117.00 | $70,117.00 | — |
| Deborah A. Coffin | —City of Henderson | $70,114.00 | $70,114.00 | — |
| Anne M. Gravett | —Clark County School District | $70,113.00 | $70,113.00 | — |
| James Williams | —Dept. of Personnel | $70,113.00 | $70,113.00 | — |
| William R. Lehmann | —City of Elko | $70,107.00 | $70,107.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records