Records
63,766 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Patricia Stine | —Washoe County | $51,263.00 | $51,263.00 | — |
| Marie Lopano | —Clark County | $51,262.00 | $51,262.00 | — |
| Daniel Walters | —Las Vegas/Clark County Library District | $51,259.00 | $51,259.00 | — |
| Not Provided | —Nye County School District | $51,256.00 | $51,256.00 | — |
| James Fahey | —Washoe County School District - Teaching Staff | $51,256.00 | $51,256.00 | — |
| Joe Suarez | —Clark County | $51,255.00 | $51,255.00 | — |
| Patrick Bottari | —Dept. of Personnel | $51,255.00 | $51,255.00 | — |
| Sharon L. Chappell | —Douglas County School District | $51,251.00 | $51,251.00 | — |
| Doris Diaz | —Clark County | $51,248.00 | $51,248.00 | — |
| Franklin Elam | —Las Vegas Metropolitan Police Dept. | $51,244.00 | $51,244.00 | — |
| Zaida Hennigar | —Clark County School District | $51,242.00 | $51,242.00 | — |
| Janice A. Johnson | —Clark County | $51,238.00 | $51,238.00 | — |
| Dale T Gardner | —Clark County School District | $51,231.00 | $51,231.00 | — |
| Layne Frei | —Dept. of Personnel | $51,230.00 | $51,230.00 | — |
| Myra A. Sheehan | —Washoe County | $51,230.00 | $51,230.00 | — |
| Sandra Tackett | —Washoe County School District - Teaching Staff | $51,230.00 | $51,230.00 | — |
| Patricia Sutton | —Clark County School District | $51,228.00 | $51,228.00 | — |
| Larry Webber | —Washoe County | $51,227.00 | $51,227.00 | — |
| Lesley Smith | —Clark County | $51,225.00 | $51,225.00 | — |
| Dennis Rock | —City of Henderson | $51,222.00 | $51,222.00 | — |
| Leilani Oelerich | —Washoe County School District - Teaching Staff | $51,221.00 | $51,221.00 | — |
| Geraldine Pantle | —Clark County School District | $51,219.00 | $51,219.00 | — |
| Nickole Backman | —Clark County School District | $51,216.00 | $51,216.00 | — |
| Susan Goodlett | —Washoe County | $51,213.00 | $51,213.00 | — |
| Ward M. Lacy | —Dept. of Personnel | $51,212.00 | $51,212.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records