Records
63,766 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| William Rohrer | —Washoe County School District - Teaching Staff | $48,850.00 | $48,850.00 | — |
| Janet Pirozzi | —Dept. of Personnel | $48,841.00 | $48,841.00 | — |
| Not Provided | —University Medical Center of Southern Nevada | $48,841.00 | $48,841.00 | — |
| Susan Wright | —Clark County School District | $48,839.00 | $48,839.00 | — |
| Charles Moltz | —Dept. of Personnel | $48,839.00 | $48,839.00 | — |
| Joseph Chris Kinsley | —Dept. of Personnel | $48,835.00 | $48,835.00 | — |
| William D. Raftery | —Dept. of Personnel | $48,831.00 | $48,831.00 | — |
| Robert Fritz | —Washoe County | $48,831.00 | $48,831.00 | — |
| Jennifer Anderson | —Clark County School District | $48,826.00 | $48,826.00 | — |
| Curtis Collins | —University Medical Center of Southern Nevada | $48,825.00 | $48,825.00 | — |
| Sandra Johnson | —Washoe County | $48,825.00 | $48,825.00 | — |
| Jean Gunter | —Dept. of Personnel | $48,824.00 | $48,824.00 | — |
| Russell White | —Douglas County Sewer District | $48,824.00 | $48,824.00 | — |
| Maria Luisa Nieto | —Dept. of Personnel | $48,823.00 | $48,823.00 | — |
| Terry A. Parent | —Carson City School District | $48,819.00 | $48,819.00 | — |
| Carol Graeber | —Dept. of Personnel | $48,816.00 | $48,816.00 | — |
| Carol Shimer | —Clark County School District | $48,813.00 | $48,813.00 | — |
| Pamela L. Butcher | —Las Vegas Metropolitan Police Dept. | $48,813.00 | $48,813.00 | — |
| Duncan Mc Coy | —Clark County | $48,806.00 | $48,806.00 | — |
| Bennett Sadleir | —Dept. of Transportation (Merged with State on 7/1/2008 | $48,806.00 | $48,806.00 | — |
| Pamela Tocco | —Clark County | $48,802.00 | $48,802.00 | — |
| Teresa A. Zavatsky | —Clark County | $48,797.00 | $48,797.00 | — |
| William Rowe | —City of Henderson | $48,795.00 | $48,795.00 | — |
| Patricia Ewoldt | —Washoe County School District - Teaching Staff | $48,794.00 | $48,794.00 | — |
| Judith Gilreath | —Washoe County School District - Teaching Staff | $48,789.00 | $48,789.00 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records