Records
458 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Edith Slinger | — | CHURCHILL CO SCHOOL DIST | $7,571.76 | $7,571.76 | — |
| Mary Hernandez | — | CHURCHILL CO SCHOOL DIST | $7,527.24 | $7,527.24 | — |
| Shirley Bailey | — | CHURCHILL CO SCHOOL DIST | $7,519.68 | $7,519.68 | — |
| Patricia Lee | — | CHURCHILL CO SCHOOL DIST | $7,484.52 | $7,484.52 | — |
| Ada Kimmel | — | CHURCHILL CO SCHOOL DIST | $7,464.12 | $7,464.12 | — |
| Macarthur Kimmel | — | CHURCHILL CO SCHOOL DIST | $7,396.08 | $7,396.08 | — |
| Joan Hutchings | — | CHURCHILL CO SCHOOL DIST | $7,308.00 | $7,308.00 | — |
| Kenneth Brimmer | — | CHURCHILL CO SCHOOL DIST | $7,246.32 | $7,246.32 | — |
| Mary Rudden | — | CHURCHILL CO SCHOOL DIST | $6,886.20 | $6,886.20 | — |
| Joanne Ferris | — | CHURCHILL CO SCHOOL DIST | $6,803.52 | $6,803.52 | — |
| Jacqueline Jackson | — | CHURCHILL CO SCHOOL DIST | $6,741.96 | $6,741.96 | — |
| Cheryl Olson | — | CHURCHILL CO SCHOOL DIST | $6,668.88 | $6,668.88 | — |
| Sheril Phillips | — | CHURCHILL CO SCHOOL DIST | $6,611.04 | $6,611.04 | — |
| Rita Mackubbin | — | CHURCHILL CO SCHOOL DIST | $6,510.24 | $6,510.24 | — |
| Darryl Grove | — | CHURCHILL CO SCHOOL DIST | $6,461.28 | $6,461.28 | — |
| Katherine Getto | — | CHURCHILL CO SCHOOL DIST | $6,345.96 | $6,345.96 | — |
| Cathy Hodsdon | — | CHURCHILL CO SCHOOL DIST | $6,079.56 | $6,079.56 | — |
| Naomi Brown | — | CHURCHILL CO SCHOOL DIST | $5,982.84 | $5,982.84 | — |
| William Henson | — | CHURCHILL CO SCHOOL DIST | $5,775.72 | $5,775.72 | — |
| Yvonna Yessilth | — | CHURCHILL CO SCHOOL DIST | $5,660.76 | $5,660.76 | — |
| Lana Scharmann | — | CHURCHILL CO SCHOOL DIST | $5,563.92 | $5,563.92 | — |
| Linda Bosley | — | CHURCHILL CO SCHOOL DIST | $5,428.44 | $5,428.44 | — |
| Linda Davis | — | CHURCHILL CO SCHOOL DIST | $5,279.64 | $5,279.64 | — |
| Joyce Scronce | — | CHURCHILL CO SCHOOL DIST | $5,273.88 | $5,273.88 | — |
| Fred Olson | — | CHURCHILL CO SCHOOL DIST | $5,216.04 | $5,216.04 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records