Records
128 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Tonya Anderson | —CHURCHILL COUNTY | $7,324.56 | $7,324.56 | — |
| Starlene Hanifan | —CHURCHILL COUNTY | $7,205.16 | $7,205.16 | — |
| David Vanmeter | —CHURCHILL COUNTY | $6,869.16 | $6,869.16 | — |
| Sandi Young | —CHURCHILL COUNTY | $6,820.56 | $6,820.56 | — |
| Tracy Lund | —CHURCHILL COUNTY | $6,561.96 | $6,561.96 | — |
| Bill Washburn | —CHURCHILL COUNTY | $6,518.52 | $6,518.52 | — |
| Steven Schott | —CHURCHILL COUNTY | $6,300.00 | $6,300.00 | — |
| Sharon Peters | —CHURCHILL COUNTY | $6,284.04 | $6,284.04 | — |
| Thad Cornu | —CHURCHILL COUNTY | $6,221.88 | $6,221.88 | — |
| Thelma Grove | —CHURCHILL COUNTY | $6,221.52 | $6,221.52 | — |
| Benjamin Bogan | —CHURCHILL COUNTY | $6,007.20 | $6,007.20 | — |
| Richard Gadd | —CHURCHILL COUNTY | $5,621.52 | $5,621.52 | — |
| Cindy Hart | —CHURCHILL COUNTY | $5,312.52 | $5,312.52 | — |
| William Katen | —CHURCHILL COUNTY | $5,258.52 | $5,258.52 | — |
| Gerald Singleton | —CHURCHILL COUNTY | $5,054.16 | $5,054.16 | — |
| Laura Ulrich | —CHURCHILL COUNTY | $4,046.04 | $4,046.04 | — |
| Ellen Campbell | —CHURCHILL COUNTY | $3,852.72 | $3,852.72 | — |
| Anthony Willoughby | —CHURCHILL COUNTY | $3,600.36 | $3,600.36 | — |
| Thomas Hoey | —CHURCHILL COUNTY | $3,547.20 | $3,547.20 | — |
| Diane Young | —CHURCHILL COUNTY | $3,447.24 | $3,447.24 | — |
| Larry Koller | —CHURCHILL COUNTY | $3,386.40 | $3,386.40 | — |
| Delva Schank | —CHURCHILL COUNTY | $3,078.60 | $3,078.60 | — |
| Mark Strachan | —CHURCHILL COUNTY | $2,454.84 | $2,454.84 | — |
| Samuel Horner | —CHURCHILL COUNTY | $1,562.16 | $1,562.16 | — |
| Thomas Bartel | —CHURCHILL COUNTY | $0.00 | N/A | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...