Records
1,023 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Suzanne Overall | — | CITY OF HENDERSON | $3,000.00 | $3,000.00 | — |
| Vincent Favor | — | CITY OF HENDERSON | $2,997.36 | $2,997.36 | — |
| Heidi Devaney | — | CITY OF HENDERSON | $2,972.64 | $2,972.64 | — |
| Gertrude Pavlica | — | CITY OF HENDERSON | $2,911.32 | $2,911.32 | — |
| Valerie Fulmer | — | CITY OF HENDERSON | $2,789.76 | $2,789.76 | — |
| Karen Dakuginow | — | CITY OF HENDERSON | $2,744.52 | $2,744.52 | — |
| Pilar Agravante | — | CITY OF HENDERSON | $2,702.88 | $2,702.88 | — |
| Diane Schultz | — | CITY OF HENDERSON | $2,538.60 | $2,538.60 | — |
| Paul Holland | — | CITY OF HENDERSON | $2,400.00 | $2,400.00 | — |
| Mary Schrandt | — | CITY OF HENDERSON | $2,387.04 | $2,387.04 | — |
| Russell Fortini | — | CITY OF HENDERSON | $2,356.92 | $2,356.92 | — |
| Georganne Neubauer | — | CITY OF HENDERSON | $2,323.20 | $2,323.20 | — |
| Bruce Britos | — | CITY OF HENDERSON | $2,123.52 | $2,123.52 | — |
| James Stanley | — | CITY OF HENDERSON | $1,838.64 | $1,838.64 | — |
| Hans Albrecht | — | CITY OF HENDERSON | $0.00 | N/A | — |
| Caroline Anixter | — | CITY OF HENDERSON | $0.00 | N/A | — |
| April Arndt | — | CITY OF HENDERSON | $0.00 | N/A | — |
| Joseph Arnold | — | CITY OF HENDERSON | $0.00 | N/A | — |
| Janece Brinlee | — | CITY OF HENDERSON | $0.00 | N/A | — |
| Marshall Brown | — | CITY OF HENDERSON | $0.00 | N/A | — |
| Raymond Castro | — | CITY OF HENDERSON | $0.00 | N/A | — |
| Joseph Conrad | — | CITY OF HENDERSON | $0.00 | N/A | — |
| Renee Davis | — | CITY OF HENDERSON | $0.00 | N/A | — |
| Reginald Davis | — | CITY OF HENDERSON | $0.00 | N/A | — |
| Doreen Davis | — | CITY OF HENDERSON | $0.00 | N/A | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records