Records
2,274 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Tona Taylor | — | CITY OF LAS VEGAS | $92,196.12 | $92,196.12 | — |
| Daniel Hyde | — | CITY OF LAS VEGAS | $92,028.00 | $92,028.00 | — |
| John Pfeiffer | — | CITY OF LAS VEGAS | $92,000.04 | $92,000.04 | — |
| John Murphy | — | CITY OF LAS VEGAS | $91,847.04 | $91,847.04 | — |
| Wayne Buell | — | CITY OF LAS VEGAS | $91,832.76 | $91,832.76 | — |
| Terry Curfman | — | CITY OF LAS VEGAS | $91,801.20 | $91,801.20 | — |
| Loren Fuller | — | CITY OF LAS VEGAS | $91,749.48 | $91,749.48 | — |
| Martin Toledo | — | CITY OF LAS VEGAS | $91,724.04 | $91,724.04 | — |
| William Watkins | — | CITY OF LAS VEGAS | $91,668.60 | $91,668.60 | — |
| Jon Martin | — | CITY OF LAS VEGAS | $91,652.04 | $91,652.04 | — |
| Joseph Baldi | — | CITY OF LAS VEGAS | $91,447.08 | $91,447.08 | — |
| Melida Pulido | — | CITY OF LAS VEGAS | $91,439.88 | $91,439.88 | — |
| Diane Zammito | — | CITY OF LAS VEGAS | $91,437.12 | $91,437.12 | — |
| William Thorp | — | CITY OF LAS VEGAS | $91,317.60 | $91,317.60 | — |
| Rex Power | — | CITY OF LAS VEGAS | $91,283.28 | $91,283.28 | — |
| Perry Coyle | — | CITY OF LAS VEGAS | $91,216.08 | $91,216.08 | — |
| Timothy Shackelford | — | CITY OF LAS VEGAS | $91,180.68 | $91,180.68 | — |
| Benet Murphy | — | CITY OF LAS VEGAS | $91,046.40 | $91,046.40 | — |
| Anthony Tisovec | — | CITY OF LAS VEGAS | $91,000.68 | $91,000.68 | — |
| Daniel Muirhead | — | CITY OF LAS VEGAS | $90,820.56 | $90,820.56 | — |
| Judy Schroeder | — | CITY OF LAS VEGAS | $90,804.60 | $90,804.60 | — |
| Victoria Rosemore | — | CITY OF LAS VEGAS | $90,762.48 | $90,762.48 | — |
| Elizabeth Williams | — | CITY OF LAS VEGAS | $90,736.08 | $90,736.08 | — |
| Joanne Nivison | — | CITY OF LAS VEGAS | $90,723.96 | $90,723.96 | — |
| Richard Ortiz | — | CITY OF LAS VEGAS | $90,246.24 | $90,246.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records