Records
2,274 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Randall Marsh | — | CITY OF LAS VEGAS | $83,984.64 | $83,984.64 | — |
| Nancy Weber | — | CITY OF LAS VEGAS | $83,960.40 | $83,960.40 | — |
| Christopher Knight | — | CITY OF LAS VEGAS | $83,937.60 | $83,937.60 | — |
| Florence Washington | — | CITY OF LAS VEGAS | $83,901.36 | $83,901.36 | — |
| Julie Abshire-Ward | — | CITY OF LAS VEGAS | $83,816.04 | $83,816.04 | — |
| Abraham Hartman | — | CITY OF LAS VEGAS | $83,769.36 | $83,769.36 | — |
| Algin Brooks | — | CITY OF LAS VEGAS | $83,684.52 | $83,684.52 | — |
| Constance Washington | — | CITY OF LAS VEGAS | $83,641.08 | $83,641.08 | — |
| Beverly Bridges | — | CITY OF LAS VEGAS | $83,625.00 | $83,625.00 | — |
| Jerald Miller | — | CITY OF LAS VEGAS | $83,484.96 | $83,484.96 | — |
| Robert Powers | — | CITY OF LAS VEGAS | $83,364.00 | $83,364.00 | — |
| Linda Reck | — | CITY OF LAS VEGAS | $83,361.84 | $83,361.84 | — |
| Carla Glenn | — | CITY OF LAS VEGAS | $83,215.32 | $83,215.32 | — |
| Frances Enus | — | CITY OF LAS VEGAS | $83,127.72 | $83,127.72 | — |
| Robert Diamond | — | CITY OF LAS VEGAS | $83,015.76 | $83,015.76 | — |
| Jess Campbell | — | CITY OF LAS VEGAS | $82,896.72 | $82,896.72 | — |
| Jerry Douzat | — | CITY OF LAS VEGAS | $82,754.64 | $82,754.64 | — |
| David Marsh | — | CITY OF LAS VEGAS | $82,620.12 | $82,620.12 | — |
| John Harris | — | CITY OF LAS VEGAS | $82,593.60 | $82,593.60 | — |
| Judy Norman | — | CITY OF LAS VEGAS | $82,513.80 | $82,513.80 | — |
| Gary Pung | — | CITY OF LAS VEGAS | $82,371.84 | $82,371.84 | — |
| Richard Turner | — | CITY OF LAS VEGAS | $82,309.68 | $82,309.68 | — |
| Deloy Evans | — | CITY OF LAS VEGAS | $82,273.80 | $82,273.80 | — |
| Lorena Singer | — | CITY OF LAS VEGAS | $82,220.88 | $82,220.88 | — |
| Clark Kay | — | CITY OF LAS VEGAS | $82,218.12 | $82,218.12 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records