Records
2,274 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Patricia Dues | —CITY OF LAS VEGAS | $64,131.36 | $64,131.36 | — |
| Clara Hancock | —CITY OF LAS VEGAS | $64,072.80 | $64,072.80 | — |
| Larry Carlson | —CITY OF LAS VEGAS | $64,068.72 | $64,068.72 | — |
| Linda Shields | —CITY OF LAS VEGAS | $64,067.64 | $64,067.64 | — |
| Nancy Miller | —CITY OF LAS VEGAS | $64,027.32 | $64,027.32 | — |
| Rickey Wilson | —CITY OF LAS VEGAS | $64,024.32 | $64,024.32 | — |
| Charles Stetson | —CITY OF LAS VEGAS | $63,999.60 | $63,999.60 | — |
| Karen Schank | —CITY OF LAS VEGAS | $63,930.24 | $63,930.24 | — |
| Mark Bunnell | —CITY OF LAS VEGAS | $63,723.36 | $63,723.36 | — |
| Cheryl Cleveland | —CITY OF LAS VEGAS | $63,682.56 | $63,682.56 | — |
| Cathy Watson | —CITY OF LAS VEGAS | $63,634.92 | $63,634.92 | — |
| Gloria King | —CITY OF LAS VEGAS | $63,622.92 | $63,622.92 | — |
| Christina Bortolin | —CITY OF LAS VEGAS | $63,612.24 | $63,612.24 | — |
| Gordon Phillips | —CITY OF LAS VEGAS | $63,606.72 | $63,606.72 | — |
| William Weisenmiller | —CITY OF LAS VEGAS | $63,499.08 | $63,499.08 | — |
| Gregory Rost | —CITY OF LAS VEGAS | $63,406.44 | $63,406.44 | — |
| Marvin Hales | —CITY OF LAS VEGAS | $63,401.16 | $63,401.16 | — |
| Gregory Shoemaker | —CITY OF LAS VEGAS | $63,327.60 | $63,327.60 | — |
| Guy Edwards | —CITY OF LAS VEGAS | $63,260.40 | $63,260.40 | — |
| Melvin Lewis | —CITY OF LAS VEGAS | $63,219.48 | $63,219.48 | — |
| Leroy Williams | —CITY OF LAS VEGAS | $63,184.56 | $63,184.56 | — |
| Roger Mcmenamy | —CITY OF LAS VEGAS | $63,105.96 | $63,105.96 | — |
| Grace Sorensen | —CITY OF LAS VEGAS | $63,099.48 | $63,099.48 | — |
| Geraldine Forbes | —CITY OF LAS VEGAS | $63,088.92 | $63,088.92 | — |
| Darlene Yetsky | —CITY OF LAS VEGAS | $63,065.40 | $63,065.40 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records