Records
26 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Rodney Pellegrini | —CITY OF YERINGTON | $55,263.00 | $55,263.00 | — |
| David Warr | —CITY OF YERINGTON | $31,498.32 | $31,498.32 | — |
| Jerome Del Giudice | —CITY OF YERINGTON | $28,697.16 | $28,697.16 | — |
| John Smith | —CITY OF YERINGTON | $25,387.68 | $25,387.68 | — |
| Roland Adams | —CITY OF YERINGTON | $23,077.08 | $23,077.08 | — |
| Audrey Allum | —CITY OF YERINGTON | $22,138.80 | $22,138.80 | — |
| Barbara Hughes | —CITY OF YERINGTON | $21,576.96 | $21,576.96 | — |
| Robert Stack | —CITY OF YERINGTON | $19,125.48 | $19,125.48 | — |
| Roy Mcdonald | —CITY OF YERINGTON | $17,536.08 | $17,536.08 | — |
| Theodore Rempp | —CITY OF YERINGTON | $16,281.00 | $16,281.00 | — |
| William Maniaci | —CITY OF YERINGTON | $15,345.24 | $15,345.24 | — |
| Sylvia Banta | —CITY OF YERINGTON | $15,101.28 | $15,101.28 | — |
| Gerald Schmiedeberg | —CITY OF YERINGTON | $12,088.56 | $12,088.56 | — |
| Cynthia Booth | —CITY OF YERINGTON | $11,925.24 | $11,925.24 | — |
| Norma Chidwick | —CITY OF YERINGTON | $11,888.64 | $11,888.64 | — |
| Mark Rotchy | —CITY OF YERINGTON | $9,091.68 | $9,091.68 | — |
| Bruce Gordon | —CITY OF YERINGTON | $8,938.68 | $8,938.68 | — |
| Bruce Tom | —CITY OF YERINGTON | $7,977.96 | $7,977.96 | — |
| Teresa Stack | —CITY OF YERINGTON | $7,206.24 | $7,206.24 | — |
| Madeline Sanford | —CITY OF YERINGTON | $6,739.08 | $6,739.08 | — |
| Judith Aho | —CITY OF YERINGTON | $6,047.64 | $6,047.64 | — |
| Helen Steele | —CITY OF YERINGTON | $5,371.68 | $5,371.68 | — |
| Douglas Homestead | —CITY OF YERINGTON | $3,533.76 | $3,533.76 | — |
| Thomas Grady | —CITY OF YERINGTON | $1,226.64 | $1,226.64 | — |
| Colleen Castello | —CITY OF YERINGTON | $0.00 | N/A | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...