Records
16,420 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Deborah Grant | —CLARK CO SCHOOL DISTRICT | $33,122.16 | $33,122.16 | — |
| Mark Lawson | —CLARK CO SCHOOL DISTRICT | $33,109.44 | $33,109.44 | — |
| Jane Mallett | —CLARK CO SCHOOL DISTRICT | $33,105.24 | $33,105.24 | — |
| Jeanne Griffiths | —CLARK CO SCHOOL DISTRICT | $33,101.28 | $33,101.28 | — |
| Audrey Roberts | —CLARK CO SCHOOL DISTRICT | $33,092.64 | $33,092.64 | — |
| James Ignatz | —CLARK CO SCHOOL DISTRICT | $33,063.84 | $33,063.84 | — |
| Robert Golas | —CLARK CO SCHOOL DISTRICT | $33,062.88 | $33,062.88 | — |
| Susan Ecklund | —CLARK CO SCHOOL DISTRICT | $33,058.44 | $33,058.44 | — |
| Susan Wilson | —CLARK CO SCHOOL DISTRICT | $33,052.80 | $33,052.80 | — |
| Dora Lopez | —CLARK CO SCHOOL DISTRICT | $33,048.00 | $33,048.00 | — |
| Carolyn Garcia | —CLARK CO SCHOOL DISTRICT | $33,041.64 | $33,041.64 | — |
| Ruby Wyatt | —CLARK CO SCHOOL DISTRICT | $33,041.64 | $33,041.64 | — |
| Dorothy Taylor | —CLARK CO SCHOOL DISTRICT | $33,032.16 | $33,032.16 | — |
| Ruth Pooler | —CLARK CO SCHOOL DISTRICT | $33,021.96 | $33,021.96 | — |
| Aida Brown | —CLARK CO SCHOOL DISTRICT | $33,017.76 | $33,017.76 | — |
| Eugene King | —CLARK CO SCHOOL DISTRICT | $33,008.64 | $33,008.64 | — |
| Jeanne Terrell | —CLARK CO SCHOOL DISTRICT | $33,008.64 | $33,008.64 | — |
| Paula Koschnick | —CLARK CO SCHOOL DISTRICT | $33,006.72 | $33,006.72 | — |
| Charlene Kogler | —CLARK CO SCHOOL DISTRICT | $32,987.76 | $32,987.76 | — |
| Gina Baker | —CLARK CO SCHOOL DISTRICT | $32,979.12 | $32,979.12 | — |
| Carol Young | —CLARK CO SCHOOL DISTRICT | $32,978.52 | $32,978.52 | — |
| Maxine Honey | —CLARK CO SCHOOL DISTRICT | $32,976.00 | $32,976.00 | — |
| Carlos Preciado | —CLARK CO SCHOOL DISTRICT | $32,975.64 | $32,975.64 | — |
| Barbara Fisk | —CLARK CO SCHOOL DISTRICT | $32,968.80 | $32,968.80 | — |
| Cheryl Winn | —CLARK CO SCHOOL DISTRICT | $32,948.04 | $32,948.04 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records