Records
16,420 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Laurel Macdonald | —CLARK CO SCHOOL DISTRICT | $9,503.88 | $9,503.88 | — |
| Thongkham Tobin | —CLARK CO SCHOOL DISTRICT | $9,503.16 | $9,503.16 | — |
| David Heyman | —CLARK CO SCHOOL DISTRICT | $9,501.60 | $9,501.60 | — |
| Barbara Laurilliard | —CLARK CO SCHOOL DISTRICT | $9,500.76 | $9,500.76 | — |
| David Weiss | —CLARK CO SCHOOL DISTRICT | $9,495.72 | $9,495.72 | — |
| Consorcia Arandia | —CLARK CO SCHOOL DISTRICT | $9,495.60 | $9,495.60 | — |
| Donna Dorsey | —CLARK CO SCHOOL DISTRICT | $9,493.32 | $9,493.32 | — |
| Linda Jennings | —CLARK CO SCHOOL DISTRICT | $9,492.60 | $9,492.60 | — |
| Debra Lalumondiere | —CLARK CO SCHOOL DISTRICT | $9,492.36 | $9,492.36 | — |
| Karen Kane | —CLARK CO SCHOOL DISTRICT | $9,491.64 | $9,491.64 | — |
| Richard Matto | —CLARK CO SCHOOL DISTRICT | $9,491.04 | $9,491.04 | — |
| Jonathan Caffey | —CLARK CO SCHOOL DISTRICT | $9,489.48 | $9,489.48 | — |
| Marcia Lutwen | —CLARK CO SCHOOL DISTRICT | $9,487.80 | $9,487.80 | — |
| Linda Korschinowski | —CLARK CO SCHOOL DISTRICT | $9,483.84 | $9,483.84 | — |
| Steven Painter | —CLARK CO SCHOOL DISTRICT | $9,481.56 | $9,481.56 | — |
| Paula Crockett | —CLARK CO SCHOOL DISTRICT | $9,478.68 | $9,478.68 | — |
| Margaret Tiffany | —CLARK CO SCHOOL DISTRICT | $9,478.32 | $9,478.32 | — |
| Thurman Arnold | —CLARK CO SCHOOL DISTRICT | $9,477.96 | $9,477.96 | — |
| Joan Sims | —CLARK CO SCHOOL DISTRICT | $9,477.84 | $9,477.84 | — |
| Wendi Fuson | —CLARK CO SCHOOL DISTRICT | $9,477.48 | $9,477.48 | — |
| Verna Knipple | —CLARK CO SCHOOL DISTRICT | $9,475.08 | $9,475.08 | — |
| Josephine Andolfi | —CLARK CO SCHOOL DISTRICT | $9,471.60 | $9,471.60 | — |
| Joyce Erd | —CLARK CO SCHOOL DISTRICT | $9,469.44 | $9,469.44 | — |
| Mareline Lee | —CLARK CO SCHOOL DISTRICT | $9,467.88 | $9,467.88 | — |
| Diane Davis | —CLARK CO SCHOOL DISTRICT | $9,457.08 | $9,457.08 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records