Records
16,420 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Patricia Ilic | —CLARK CO SCHOOL DISTRICT | $3,658.08 | $3,658.08 | — |
| Pamela Powers | —CLARK CO SCHOOL DISTRICT | $3,657.48 | $3,657.48 | — |
| Glori Papadopoulos | —CLARK CO SCHOOL DISTRICT | $3,651.84 | $3,651.84 | — |
| John Thompson | —CLARK CO SCHOOL DISTRICT | $3,645.12 | $3,645.12 | — |
| Henry Tompkins | —CLARK CO SCHOOL DISTRICT | $3,645.00 | $3,645.00 | — |
| Donna Carragher | —CLARK CO SCHOOL DISTRICT | $3,642.48 | $3,642.48 | — |
| Judith Gardner | —CLARK CO SCHOOL DISTRICT | $3,639.24 | $3,639.24 | — |
| Frederick Mcbeth | —CLARK CO SCHOOL DISTRICT | $3,628.08 | $3,628.08 | — |
| Michelle Lee | —CLARK CO SCHOOL DISTRICT | $3,623.04 | $3,623.04 | — |
| Alice Galvan | —CLARK CO SCHOOL DISTRICT | $3,621.48 | $3,621.48 | — |
| Deborah Gleeson | —CLARK CO SCHOOL DISTRICT | $3,620.64 | $3,620.64 | — |
| Alma Palmes | —CLARK CO SCHOOL DISTRICT | $3,620.64 | $3,620.64 | — |
| Willeva Turner | —CLARK CO SCHOOL DISTRICT | $3,620.16 | $3,620.16 | — |
| David Onstott | —CLARK CO SCHOOL DISTRICT | $3,616.44 | $3,616.44 | — |
| Robert Arellano | —CLARK CO SCHOOL DISTRICT | $3,616.32 | $3,616.32 | — |
| Jean Belingheri | —CLARK CO SCHOOL DISTRICT | $3,613.44 | $3,613.44 | — |
| Theresa Margraves | —CLARK CO SCHOOL DISTRICT | $3,612.72 | $3,612.72 | — |
| Carol Shepley | —CLARK CO SCHOOL DISTRICT | $3,609.36 | $3,609.36 | — |
| Janina Piotrowski | —CLARK CO SCHOOL DISTRICT | $3,604.68 | $3,604.68 | — |
| Kristina Mahaffey | —CLARK CO SCHOOL DISTRICT | $3,604.08 | $3,604.08 | — |
| Irene Chan | —CLARK CO SCHOOL DISTRICT | $3,601.56 | $3,601.56 | — |
| Roberta Flores | —CLARK CO SCHOOL DISTRICT | $3,591.24 | $3,591.24 | — |
| Shirley Jenkins | —CLARK CO SCHOOL DISTRICT | $3,588.12 | $3,588.12 | — |
| Brenda Mcneely | —CLARK CO SCHOOL DISTRICT | $3,578.28 | $3,578.28 | — |
| Audrey Hickey | —CLARK CO SCHOOL DISTRICT | $3,577.56 | $3,577.56 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records