Records
5,099 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Anna Smedley | —CLARK COUNTY | $5,618.16 | $5,618.16 | — |
| Amy Waite | —CLARK COUNTY | $5,609.52 | $5,609.52 | — |
| Cheryl Smith | —CLARK COUNTY | $5,592.24 | $5,592.24 | — |
| Teri Brunnmeier | —CLARK COUNTY | $5,575.56 | $5,575.56 | — |
| Clara Davis | —CLARK COUNTY | $5,571.60 | $5,571.60 | — |
| Eugene Bird | —CLARK COUNTY | $5,566.08 | $5,566.08 | — |
| Sandra Sias | —CLARK COUNTY | $5,522.64 | $5,522.64 | — |
| Maryam Martinez | —CLARK COUNTY | $5,511.48 | $5,511.48 | — |
| Danny Camacho | —CLARK COUNTY | $5,508.00 | $5,508.00 | — |
| Michelle Crank | —CLARK COUNTY | $5,508.00 | $5,508.00 | — |
| Dylan Howard | —CLARK COUNTY | $5,508.00 | $5,508.00 | — |
| Jesse Howard | —CLARK COUNTY | $5,508.00 | $5,508.00 | — |
| Ann Thorsrud | —CLARK COUNTY | $5,493.36 | $5,493.36 | — |
| Diane Kennedy | —CLARK COUNTY | $5,490.72 | $5,490.72 | — |
| Evelyn Row | —CLARK COUNTY | $5,486.52 | $5,486.52 | — |
| Alicia Alvarado | —CLARK COUNTY | $5,431.68 | $5,431.68 | — |
| Georgette Byrd | —CLARK COUNTY | $5,429.52 | $5,429.52 | — |
| Lana Kohr | —CLARK COUNTY | $5,427.96 | $5,427.96 | — |
| Frank Debernardi | —CLARK COUNTY | $5,423.16 | $5,423.16 | — |
| Savanna Dykstra | —CLARK COUNTY | $5,403.96 | $5,403.96 | — |
| Sabrina Gonzalez | —CLARK COUNTY | $5,403.96 | $5,403.96 | — |
| Sean Mckinnon | —CLARK COUNTY | $5,403.96 | $5,403.96 | — |
| Karen Carey | —CLARK COUNTY | $5,397.48 | $5,397.48 | — |
| William Edwards | —CLARK COUNTY | $5,397.36 | $5,397.36 | — |
| Florence Wheatley | —CLARK COUNTY | $5,395.44 | $5,395.44 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records