Records
5,099 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Judith Krause | —CLARK COUNTY | $60,859.56 | $60,859.56 | — |
| Sergio Gonzalez | —CLARK COUNTY | $60,835.80 | $60,835.80 | — |
| James Houser | —CLARK COUNTY | $60,806.88 | $60,806.88 | — |
| Christine Beecroft | —CLARK COUNTY | $60,747.96 | $60,747.96 | — |
| Sylvia Mccowan | —CLARK COUNTY | $60,732.96 | $60,732.96 | — |
| Nancy Aitken | —CLARK COUNTY | $60,727.08 | $60,727.08 | — |
| Linda Henry | —CLARK COUNTY | $60,693.96 | $60,693.96 | — |
| Danielle Lopez | —CLARK COUNTY | $60,660.84 | $60,660.84 | — |
| Scott Jones | —CLARK COUNTY | $60,647.52 | $60,647.52 | — |
| Denise Lee | —CLARK COUNTY | $60,622.08 | $60,622.08 | — |
| Robert Montgomery | —CLARK COUNTY | $60,585.72 | $60,585.72 | — |
| Susie Wesley | —CLARK COUNTY | $60,540.48 | $60,540.48 | — |
| Don Ficklin | —CLARK COUNTY | $60,531.12 | $60,531.12 | — |
| Elizabeth Ayers | —CLARK COUNTY | $60,513.24 | $60,513.24 | — |
| Tracey Preston | —CLARK COUNTY | $60,460.44 | $60,460.44 | — |
| Glenda Olsen | —CLARK COUNTY | $60,321.84 | $60,321.84 | — |
| Doris Ricardo | —CLARK COUNTY | $60,301.92 | $60,301.92 | — |
| Kimberly Jones | —CLARK COUNTY | $60,182.40 | $60,182.40 | — |
| Sharon Power | —CLARK COUNTY | $60,122.28 | $60,122.28 | — |
| Debra Winn | —CLARK COUNTY | $60,110.88 | $60,110.88 | — |
| Bobbie Williams | —CLARK COUNTY | $60,084.72 | $60,084.72 | — |
| Deanna Miller | —CLARK COUNTY | $59,992.20 | $59,992.20 | — |
| Jacqueline Bailey | —CLARK COUNTY | $59,977.92 | $59,977.92 | — |
| Robert Andrews | —CLARK COUNTY | $59,941.32 | $59,941.32 | — |
| Richard Logan | —CLARK COUNTY | $59,827.92 | $59,827.92 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records