Records
5,099 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Tony Butcavage | — | CLARK COUNTY | $35,088.96 | $35,088.96 | — |
| Diane Hart | — | CLARK COUNTY | $35,081.76 | $35,081.76 | — |
| Barbara Bolton | — | CLARK COUNTY | $35,055.96 | $35,055.96 | — |
| Carolyn Jackson | — | CLARK COUNTY | $35,055.36 | $35,055.36 | — |
| Ludwig Belinc | — | CLARK COUNTY | $35,046.60 | $35,046.60 | — |
| Rosemary Pollard | — | CLARK COUNTY | $35,043.60 | $35,043.60 | — |
| Ronald Acuna | — | CLARK COUNTY | $35,037.00 | $35,037.00 | — |
| Carolyn Smith | — | CLARK COUNTY | $35,031.84 | $35,031.84 | — |
| Joanne Kriz | — | CLARK COUNTY | $35,012.16 | $35,012.16 | — |
| Rebecca Sutterfield | — | CLARK COUNTY | $35,000.40 | $35,000.40 | — |
| Richard Foell | — | CLARK COUNTY | $34,995.24 | $34,995.24 | — |
| Grant Claycomb | — | CLARK COUNTY | $34,964.76 | $34,964.76 | — |
| Ronald Erickson | — | CLARK COUNTY | $34,939.68 | $34,939.68 | — |
| Benjamin Nelson | — | CLARK COUNTY | $34,936.44 | $34,936.44 | — |
| Lana Gates | — | CLARK COUNTY | $34,854.84 | $34,854.84 | — |
| Cesar Ceballos | — | CLARK COUNTY | $34,837.20 | $34,837.20 | — |
| Carla Huelman | — | CLARK COUNTY | $34,835.04 | $34,835.04 | — |
| Brenda Van Natta | — | CLARK COUNTY | $34,707.00 | $34,707.00 | — |
| Brenda Greer | — | CLARK COUNTY | $34,663.44 | $34,663.44 | — |
| Sharon Brown | — | CLARK COUNTY | $34,651.92 | $34,651.92 | — |
| Myrtle Knipes | — | CLARK COUNTY | $34,640.52 | $34,640.52 | — |
| Linda Ealy | — | CLARK COUNTY | $34,587.24 | $34,587.24 | — |
| Lori Luke | — | CLARK COUNTY | $34,584.60 | $34,584.60 | — |
| Leah Daniell | — | CLARK COUNTY | $34,575.60 | $34,575.60 | — |
| Joseph Clary | — | CLARK COUNTY | $34,527.72 | $34,527.72 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records