Records
961 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Darla Smith | —DEPT OF TRANSPORTATION | $39,518.28 | $39,518.28 | — |
| Emma Daniels | —DEPT OF TRANSPORTATION | $39,389.40 | $39,389.40 | — |
| Warren Abbott | —DEPT OF TRANSPORTATION | $39,379.80 | $39,379.80 | — |
| Douglas Roberts | —DEPT OF TRANSPORTATION | $39,341.16 | $39,341.16 | — |
| Robert Clay | —DEPT OF TRANSPORTATION | $39,257.88 | $39,257.88 | — |
| James Yroz | —DEPT OF TRANSPORTATION | $39,151.32 | $39,151.32 | — |
| Wanda Mc Hugh | —DEPT OF TRANSPORTATION | $39,086.88 | $39,086.88 | — |
| Louis Mercier | —DEPT OF TRANSPORTATION | $38,959.32 | $38,959.32 | — |
| Phyllis Baker | —DEPT OF TRANSPORTATION | $38,852.40 | $38,852.40 | — |
| Jerry Kerekes | —DEPT OF TRANSPORTATION | $38,831.40 | $38,831.40 | — |
| Valerie Boice | —DEPT OF TRANSPORTATION | $38,804.40 | $38,804.40 | — |
| Mahona Matthews | —DEPT OF TRANSPORTATION | $38,708.16 | $38,708.16 | — |
| Dennis Miller | —DEPT OF TRANSPORTATION | $38,568.36 | $38,568.36 | — |
| Henry Barnett | —DEPT OF TRANSPORTATION | $38,487.12 | $38,487.12 | — |
| John Pieretti | —DEPT OF TRANSPORTATION | $38,334.12 | $38,334.12 | — |
| Richard Horton | —DEPT OF TRANSPORTATION | $38,077.56 | $38,077.56 | — |
| Fern Leavitt | —DEPT OF TRANSPORTATION | $38,067.48 | $38,067.48 | — |
| Raymond Brogdon | —DEPT OF TRANSPORTATION | $38,053.20 | $38,053.20 | — |
| Bonnie Nishikawa | —DEPT OF TRANSPORTATION | $37,985.52 | $37,985.52 | — |
| Donald Micalizzi | —DEPT OF TRANSPORTATION | $37,976.04 | $37,976.04 | — |
| Ira Kelsey | —DEPT OF TRANSPORTATION | $37,960.68 | $37,960.68 | — |
| Lora Devereaux | —DEPT OF TRANSPORTATION | $37,941.12 | $37,941.12 | — |
| Kathleen O'Connor | —DEPT OF TRANSPORTATION | $37,869.60 | $37,869.60 | — |
| Richard Larcada | —DEPT OF TRANSPORTATION | $37,811.16 | $37,811.16 | — |
| Holly Neuschwander | —DEPT OF TRANSPORTATION | $37,686.24 | $37,686.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records