Records
586 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| George Mross | — | DOUGLAS CO SCHOOL DIST | $119,628.60 | $119,628.60 | — |
| John Soderman | — | DOUGLAS CO SCHOOL DIST | $109,435.80 | $109,435.80 | — |
| Nancy Bryant | — | DOUGLAS CO SCHOOL DIST | $98,238.96 | $98,238.96 | — |
| Susan Baldwin | — | DOUGLAS CO SCHOOL DIST | $90,505.56 | $90,505.56 | — |
| Janice Florey | — | DOUGLAS CO SCHOOL DIST | $86,334.72 | $86,334.72 | — |
| Richard Kester | — | DOUGLAS CO SCHOOL DIST | $86,237.64 | $86,237.64 | — |
| Richard Brownfield | — | DOUGLAS CO SCHOOL DIST | $86,209.32 | $86,209.32 | — |
| Frank Bruno | — | DOUGLAS CO SCHOOL DIST | $85,026.12 | $85,026.12 | — |
| Christian Nenzel | — | DOUGLAS CO SCHOOL DIST | $83,282.88 | $83,282.88 | — |
| Roy Casey | — | DOUGLAS CO SCHOOL DIST | $82,113.24 | $82,113.24 | — |
| Charles Condron | — | DOUGLAS CO SCHOOL DIST | $81,994.08 | $81,994.08 | — |
| Jill Harper | — | DOUGLAS CO SCHOOL DIST | $81,994.08 | $81,994.08 | — |
| Robbin Pedrett | — | DOUGLAS CO SCHOOL DIST | $80,254.32 | $80,254.32 | — |
| Phillip Mc Kinnon | — | DOUGLAS CO SCHOOL DIST | $79,114.20 | $79,114.20 | — |
| Frederick Battcher | — | DOUGLAS CO SCHOOL DIST | $79,049.40 | $79,049.40 | — |
| Kirk Cunningham | — | DOUGLAS CO SCHOOL DIST | $78,525.96 | $78,525.96 | — |
| William Robison | — | DOUGLAS CO SCHOOL DIST | $77,096.16 | $77,096.16 | — |
| Carol Lark | — | DOUGLAS CO SCHOOL DIST | $76,610.04 | $76,610.04 | — |
| Ronald Lynch | — | DOUGLAS CO SCHOOL DIST | $75,689.88 | $75,689.88 | — |
| David Sheets | — | DOUGLAS CO SCHOOL DIST | $75,428.28 | $75,428.28 | — |
| Luisa Etchegoyhen | — | DOUGLAS CO SCHOOL DIST | $74,285.52 | $74,285.52 | — |
| Carolyn Porter | — | DOUGLAS CO SCHOOL DIST | $73,723.20 | $73,723.20 | — |
| Gary Annoni | — | DOUGLAS CO SCHOOL DIST | $72,701.28 | $72,701.28 | — |
| Lorolyn Gorrindo | — | DOUGLAS CO SCHOOL DIST | $71,259.12 | $71,259.12 | — |
| Jeanette Turnbeaugh | — | DOUGLAS CO SCHOOL DIST | $71,103.24 | $71,103.24 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records