Records
586 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Lawrence Reilly | —DOUGLAS CO SCHOOL DIST | $61,111.80 | $61,111.80 | — |
| Mary Wright | —DOUGLAS CO SCHOOL DIST | $60,981.96 | $60,981.96 | — |
| David Reil | —DOUGLAS CO SCHOOL DIST | $60,956.40 | $60,956.40 | — |
| Cynthia Monroe | —DOUGLAS CO SCHOOL DIST | $60,886.56 | $60,886.56 | — |
| Gail Wilcox | —DOUGLAS CO SCHOOL DIST | $60,695.88 | $60,695.88 | — |
| Klaire Pirtle | —DOUGLAS CO SCHOOL DIST | $60,675.36 | $60,675.36 | — |
| Michael Rippee | —DOUGLAS CO SCHOOL DIST | $60,506.64 | $60,506.64 | — |
| Ray Williams | —DOUGLAS CO SCHOOL DIST | $60,429.84 | $60,429.84 | — |
| Dan Paterson | —DOUGLAS CO SCHOOL DIST | $60,425.40 | $60,425.40 | — |
| Joan Gardner | —DOUGLAS CO SCHOOL DIST | $60,422.76 | $60,422.76 | — |
| Gaye Tyndall | —DOUGLAS CO SCHOOL DIST | $60,273.36 | $60,273.36 | — |
| Mark Paloolian | —DOUGLAS CO SCHOOL DIST | $60,252.48 | $60,252.48 | — |
| Swan James | —DOUGLAS CO SCHOOL DIST | $60,210.36 | $60,210.36 | — |
| Dee Robinson | —DOUGLAS CO SCHOOL DIST | $60,161.88 | $60,161.88 | — |
| Randy Green | —DOUGLAS CO SCHOOL DIST | $60,123.96 | $60,123.96 | — |
| Lois Furno | —DOUGLAS CO SCHOOL DIST | $60,095.64 | $60,095.64 | — |
| Judith Currence | —DOUGLAS CO SCHOOL DIST | $60,062.52 | $60,062.52 | — |
| Sundra Murphy | —DOUGLAS CO SCHOOL DIST | $59,864.04 | $59,864.04 | — |
| Judith Maynor | —DOUGLAS CO SCHOOL DIST | $59,589.36 | $59,589.36 | — |
| Richard Booth | —DOUGLAS CO SCHOOL DIST | $59,220.24 | $59,220.24 | — |
| Jerry Falkenstein | —DOUGLAS CO SCHOOL DIST | $59,076.48 | $59,076.48 | — |
| David Vasick | —DOUGLAS CO SCHOOL DIST | $58,982.16 | $58,982.16 | — |
| Tracey Wadelton | —DOUGLAS CO SCHOOL DIST | $58,731.84 | $58,731.84 | — |
| Kathryn Garcia | —DOUGLAS CO SCHOOL DIST | $58,619.40 | $58,619.40 | — |
| Kenneth Carr | —DOUGLAS CO SCHOOL DIST | $58,370.76 | $58,370.76 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...