Records
155 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Edith Hill | —LINCOLN CO SCHOOL DIST | $9,347.16 | $9,347.16 | — |
| Joann Empie | —LINCOLN CO SCHOOL DIST | $8,521.44 | $8,521.44 | — |
| Patricia Clifton | —LINCOLN CO SCHOOL DIST | $8,520.48 | $8,520.48 | — |
| John Lovelady | —LINCOLN CO SCHOOL DIST | $8,417.88 | $8,417.88 | — |
| Mary Dahnk | —LINCOLN CO SCHOOL DIST | $7,781.40 | $7,781.40 | — |
| Ronal Young | —LINCOLN CO SCHOOL DIST | $7,312.44 | $7,312.44 | — |
| Marlene Raymond | —LINCOLN CO SCHOOL DIST | $7,015.08 | $7,015.08 | — |
| Karla Hetzel | —LINCOLN CO SCHOOL DIST | $6,720.60 | $6,720.60 | — |
| Dianne Bryant | —LINCOLN CO SCHOOL DIST | $6,615.84 | $6,615.84 | — |
| Shaun Mac Kenzie | —LINCOLN CO SCHOOL DIST | $6,221.88 | $6,221.88 | — |
| Don Wadsworth | —LINCOLN CO SCHOOL DIST | $6,093.36 | $6,093.36 | — |
| Mary Christensen | —LINCOLN CO SCHOOL DIST | $5,877.60 | $5,877.60 | — |
| Gordon Cooper | —LINCOLN CO SCHOOL DIST | $5,447.04 | $5,447.04 | — |
| Roy Spaulding | —LINCOLN CO SCHOOL DIST | $4,354.32 | $4,354.32 | — |
| Jessie Semenko | —LINCOLN CO SCHOOL DIST | $4,287.00 | $4,287.00 | — |
| Richard Cameron | —LINCOLN CO SCHOOL DIST | $4,156.08 | $4,156.08 | — |
| Brenda Young | —LINCOLN CO SCHOOL DIST | $3,954.24 | $3,954.24 | — |
| Susan Barteau | —LINCOLN CO SCHOOL DIST | $2,896.08 | $2,896.08 | — |
| Anita Christensen | —LINCOLN CO SCHOOL DIST | $2,867.40 | $2,867.40 | — |
| Debi Babcock Neat | —LINCOLN CO SCHOOL DIST | $2,136.84 | $2,136.84 | — |
| Leon Broadhead | —LINCOLN CO SCHOOL DIST | $0.00 | N/A | — |
| Shonna Donohue | —LINCOLN CO SCHOOL DIST | $0.00 | N/A | — |
| Henry Frehner | —LINCOLN CO SCHOOL DIST | $0.00 | N/A | — |
| Margaret Hone | —LINCOLN CO SCHOOL DIST | $0.00 | N/A | — |
| Carolyn Lytle | —LINCOLN CO SCHOOL DIST | $0.00 | N/A | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csvLoading...2021Pension
nvpers-pension-2021.csvLoading...2020Pension
nvpers-pension-2020.csvLoading...2019Pension
nvpers-pension-2019.csvLoading...2018Pension
nvpers-pension-2018.csvLoading...2017Pension
nvpers-pension-2017.csvLoading...2015Pension
nvpers-pension-2015.csvLoading...2014Pension
nvpers-pension-2014.csvLoading...2013Pension
nvpers-pension-2013.csvLoading...