Records
605 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Diane Primka | —LYON CO SCHOOL DISTRICT | $24,684.00 | $24,684.00 | — |
| Terry Swanson | —LYON CO SCHOOL DISTRICT | $24,644.76 | $24,644.76 | — |
| Diane Weishaupt | —LYON CO SCHOOL DISTRICT | $24,572.52 | $24,572.52 | — |
| Denise Hoffman | —LYON CO SCHOOL DISTRICT | $24,542.04 | $24,542.04 | — |
| Bonnie Compton | —LYON CO SCHOOL DISTRICT | $24,470.88 | $24,470.88 | — |
| Henry Crume | —LYON CO SCHOOL DISTRICT | $24,394.92 | $24,394.92 | — |
| Olga Cervantes | —LYON CO SCHOOL DISTRICT | $24,261.84 | $24,261.84 | — |
| D Franklin | —LYON CO SCHOOL DISTRICT | $24,205.56 | $24,205.56 | — |
| Dixie Merriman | —LYON CO SCHOOL DISTRICT | $24,161.76 | $24,161.76 | — |
| Yvonne Crosno | —LYON CO SCHOOL DISTRICT | $24,046.56 | $24,046.56 | — |
| Cindy Park | —LYON CO SCHOOL DISTRICT | $24,030.84 | $24,030.84 | — |
| Dorothy Scott | —LYON CO SCHOOL DISTRICT | $23,572.20 | $23,572.20 | — |
| Tana Stigile | —LYON CO SCHOOL DISTRICT | $23,449.44 | $23,449.44 | — |
| Pattie Hagan | —LYON CO SCHOOL DISTRICT | $23,392.68 | $23,392.68 | — |
| Jacqueline Gavuzzi | —LYON CO SCHOOL DISTRICT | $23,349.48 | $23,349.48 | — |
| Leslie Nuti | —LYON CO SCHOOL DISTRICT | $23,319.12 | $23,319.12 | — |
| James Ballard | —LYON CO SCHOOL DISTRICT | $23,310.84 | $23,310.84 | — |
| Robert Van Neyhof | —LYON CO SCHOOL DISTRICT | $23,285.52 | $23,285.52 | — |
| Rodney Rundle | —LYON CO SCHOOL DISTRICT | $23,249.88 | $23,249.88 | — |
| Kenneth Meyer | —LYON CO SCHOOL DISTRICT | $23,240.76 | $23,240.76 | — |
| Frances Degiacomo | —LYON CO SCHOOL DISTRICT | $23,129.88 | $23,129.88 | — |
| Vivien Wilkinson | —LYON CO SCHOOL DISTRICT | $22,975.20 | $22,975.20 | — |
| Virginia Menesini | —LYON CO SCHOOL DISTRICT | $22,407.36 | $22,407.36 | — |
| Debborah Hoopes | —LYON CO SCHOOL DISTRICT | $22,371.00 | $22,371.00 | — |
| Deborah Rife | —LYON CO SCHOOL DISTRICT | $22,302.48 | $22,302.48 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records