Records
605 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Harvey Conway | — | LYON CO SCHOOL DISTRICT | $19,324.44 | $19,324.44 | — |
| Stephen Carmack | — | LYON CO SCHOOL DISTRICT | $19,293.36 | $19,293.36 | — |
| Linda Valenzuela | — | LYON CO SCHOOL DISTRICT | $19,266.84 | $19,266.84 | — |
| Johanna Pizur | — | LYON CO SCHOOL DISTRICT | $19,198.92 | $19,198.92 | — |
| Lloyd Giovacchini | — | LYON CO SCHOOL DISTRICT | $19,137.36 | $19,137.36 | — |
| Barbara Ashley | — | LYON CO SCHOOL DISTRICT | $19,095.72 | $19,095.72 | — |
| Gary Mc Ilvain | — | LYON CO SCHOOL DISTRICT | $18,827.64 | $18,827.64 | — |
| Cynthia Conti | — | LYON CO SCHOOL DISTRICT | $18,681.00 | $18,681.00 | — |
| Teri Jones | — | LYON CO SCHOOL DISTRICT | $18,624.48 | $18,624.48 | — |
| Kelly Rumbaugh | — | LYON CO SCHOOL DISTRICT | $18,597.60 | $18,597.60 | — |
| Frankie Reynolds | — | LYON CO SCHOOL DISTRICT | $18,138.24 | $18,138.24 | — |
| Jeanine Byrd | — | LYON CO SCHOOL DISTRICT | $18,133.92 | $18,133.92 | — |
| Robert Cornman | — | LYON CO SCHOOL DISTRICT | $17,769.96 | $17,769.96 | — |
| Janet Struemph | — | LYON CO SCHOOL DISTRICT | $17,645.76 | $17,645.76 | — |
| David Olives | — | LYON CO SCHOOL DISTRICT | $17,520.24 | $17,520.24 | — |
| Ann Smith | — | LYON CO SCHOOL DISTRICT | $17,366.76 | $17,366.76 | — |
| Connie Conrad | — | LYON CO SCHOOL DISTRICT | $17,038.44 | $17,038.44 | — |
| Donald Chapman | — | LYON CO SCHOOL DISTRICT | $17,032.68 | $17,032.68 | — |
| Ruth Bobrick | — | LYON CO SCHOOL DISTRICT | $16,953.24 | $16,953.24 | — |
| Scott Beard | — | LYON CO SCHOOL DISTRICT | $16,888.44 | $16,888.44 | — |
| Nancy Hoisington | — | LYON CO SCHOOL DISTRICT | $16,816.20 | $16,816.20 | — |
| Craig Miller | — | LYON CO SCHOOL DISTRICT | $16,762.56 | $16,762.56 | — |
| Deborah Kesler-Winans | — | LYON CO SCHOOL DISTRICT | $16,749.12 | $16,749.12 | — |
| Kristen Robison | — | LYON CO SCHOOL DISTRICT | $16,545.60 | $16,545.60 | — |
| Ann Fullerton | — | LYON CO SCHOOL DISTRICT | $16,220.04 | $16,220.04 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records