Records
444 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Ronald Williams | — | NYE COUNTY | $150,591.12 | $150,591.12 | — |
| Daniel Sweeney | — | NYE COUNTY | $113,021.40 | $113,021.40 | — |
| Johanna Cody | — | NYE COUNTY | $111,401.16 | $111,401.16 | — |
| John Marotta | — | NYE COUNTY | $92,207.76 | $92,207.76 | — |
| Edwin Howard | — | NYE COUNTY | $92,144.76 | $92,144.76 | — |
| Jerry Mc Knight | — | NYE COUNTY | $91,099.32 | $91,099.32 | — |
| Drinda Thibodeaux | — | NYE COUNTY | $91,038.00 | $91,038.00 | — |
| Richard Marshall | — | NYE COUNTY | $89,122.20 | $89,122.20 | — |
| William Becht | — | NYE COUNTY | $89,095.80 | $89,095.80 | — |
| Starla Gumbmann | — | NYE COUNTY | $87,506.64 | $87,506.64 | — |
| Pomroy Neighbors | — | NYE COUNTY | $86,731.92 | $86,731.92 | — |
| Geneva Hollis | — | NYE COUNTY | $83,981.40 | $83,981.40 | — |
| Michael Burmeister | — | NYE COUNTY | $82,746.00 | $82,746.00 | — |
| Brandon Campbell | — | NYE COUNTY | $82,746.00 | $82,746.00 | — |
| Dan Corrington | — | NYE COUNTY | $82,746.00 | $82,746.00 | — |
| Shirley Trummell | — | NYE COUNTY | $81,158.64 | $81,158.64 | — |
| Frank Jarvis | — | NYE COUNTY | $77,016.48 | $77,016.48 | — |
| William Sullivan | — | NYE COUNTY | $75,883.56 | $75,883.56 | — |
| Karen Gray-Jacoby | — | NYE COUNTY | $72,353.76 | $72,353.76 | — |
| Bernie Merlino | — | NYE COUNTY | $71,764.92 | $71,764.92 | — |
| Travis Huggins | — | NYE COUNTY | $71,228.88 | $71,228.88 | — |
| Stacy Clark | — | NYE COUNTY | $71,051.88 | $71,051.88 | — |
| Samuel Jeffrey | — | NYE COUNTY | $70,971.48 | $70,971.48 | — |
| Robin Rivero | — | NYE COUNTY | $70,609.56 | $70,609.56 | — |
| Nellie Grossell | — | NYE COUNTY | $70,604.04 | $70,604.04 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records