Records
12,003 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Barbara Taylor | —STATE OF NEVADA | $48,139.20 | $48,139.20 | — |
| Kathy Landis | —STATE OF NEVADA | $48,125.28 | $48,125.28 | — |
| Robert Otero | —STATE OF NEVADA | $48,124.08 | $48,124.08 | — |
| Jon Shogren | —STATE OF NEVADA | $48,120.84 | $48,120.84 | — |
| Gloria Salisbury | —STATE OF NEVADA | $48,109.68 | $48,109.68 | — |
| Della Bush | —STATE OF NEVADA | $48,108.96 | $48,108.96 | — |
| Cameron Boyce | —STATE OF NEVADA | $48,099.12 | $48,099.12 | — |
| Connie Mcclelland | —STATE OF NEVADA | $48,090.48 | $48,090.48 | — |
| Wilbur Cook | —STATE OF NEVADA | $48,089.64 | $48,089.64 | — |
| Angela Lorence | —STATE OF NEVADA | $48,076.92 | $48,076.92 | — |
| Kelly Yokotake | —STATE OF NEVADA | $48,071.76 | $48,071.76 | — |
| Valaree Clifton-Olivas | —STATE OF NEVADA | $48,069.96 | $48,069.96 | — |
| Richard Stewart | —STATE OF NEVADA | $48,066.48 | $48,066.48 | — |
| Anthony Zeppieri | —STATE OF NEVADA | $48,063.72 | $48,063.72 | — |
| Debra Parra | —STATE OF NEVADA | $48,048.60 | $48,048.60 | — |
| Eva Layton | —STATE OF NEVADA | $48,033.00 | $48,033.00 | — |
| Mojtaba Motlagh | —STATE OF NEVADA | $48,022.56 | $48,022.56 | — |
| Ernesto Hernandez | —STATE OF NEVADA | $48,014.16 | $48,014.16 | — |
| Dennis Black | —STATE OF NEVADA | $47,997.36 | $47,997.36 | — |
| James Thompson | —STATE OF NEVADA | $47,997.24 | $47,997.24 | — |
| Michael Bartlett | —STATE OF NEVADA | $47,987.52 | $47,987.52 | — |
| Linell Bollacker | —STATE OF NEVADA | $47,968.68 | $47,968.68 | — |
| Matthew Wightman | —STATE OF NEVADA | $47,968.56 | $47,968.56 | — |
| James Lusk | —STATE OF NEVADA | $47,951.88 | $47,951.88 | — |
| Janis Cranmer | —STATE OF NEVADA | $47,947.20 | $47,947.20 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records