Records
12,003 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Sandra Busby | —STATE OF NEVADA | $44,403.48 | $44,403.48 | — |
| Clare Welch | —STATE OF NEVADA | $44,401.32 | $44,401.32 | — |
| Donna Vanous | —STATE OF NEVADA | $44,398.92 | $44,398.92 | — |
| Cynthia Blaya | —STATE OF NEVADA | $44,397.72 | $44,397.72 | — |
| Michelle Moon Jacobs | —STATE OF NEVADA | $44,393.52 | $44,393.52 | — |
| George Robinson | —STATE OF NEVADA | $44,386.08 | $44,386.08 | — |
| Linda Hoxsie | —STATE OF NEVADA | $44,382.60 | $44,382.60 | — |
| Mark Caylor | —STATE OF NEVADA | $44,376.36 | $44,376.36 | — |
| Guadalupe Villanueva | —STATE OF NEVADA | $44,366.64 | $44,366.64 | — |
| Dean Strocchio | —STATE OF NEVADA | $44,365.56 | $44,365.56 | — |
| Dana Carvin | —STATE OF NEVADA | $44,363.40 | $44,363.40 | — |
| Patti Christensen | —STATE OF NEVADA | $44,359.20 | $44,359.20 | — |
| Richard James | —STATE OF NEVADA | $44,358.72 | $44,358.72 | — |
| William Mcconnell | —STATE OF NEVADA | $44,358.12 | $44,358.12 | — |
| Rebecca Richardson | —STATE OF NEVADA | $44,353.20 | $44,353.20 | — |
| Robert Ramsey | —STATE OF NEVADA | $44,351.16 | $44,351.16 | — |
| Christopher Driggs | —STATE OF NEVADA | $44,345.88 | $44,345.88 | — |
| Richard Tate | —STATE OF NEVADA | $44,343.84 | $44,343.84 | — |
| Susan Searcy | —STATE OF NEVADA | $44,338.20 | $44,338.20 | — |
| Laurie Vela | —STATE OF NEVADA | $44,316.48 | $44,316.48 | — |
| Susanne Yano | —STATE OF NEVADA | $44,301.12 | $44,301.12 | — |
| Douglas Southerland | —STATE OF NEVADA | $44,300.88 | $44,300.88 | — |
| Michael Ryan | —STATE OF NEVADA | $44,295.36 | $44,295.36 | — |
| Karen Chromy | —STATE OF NEVADA | $44,286.24 | $44,286.24 | — |
| Betty Roark | —STATE OF NEVADA | $44,279.40 | $44,279.40 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records