Records
12,003 Total| Name | Job Title | Annual Pension | Total Pay & Benefits | Notes |
|---|---|---|---|---|
| Abraham Velasco | —STATE OF NEVADA | $32,916.00 | $32,916.00 | — |
| Doris Smith | —STATE OF NEVADA | $32,910.84 | $32,910.84 | — |
| Duane Brunell | —STATE OF NEVADA | $32,899.56 | $32,899.56 | — |
| Robert Salcido | —STATE OF NEVADA | $32,899.44 | $32,899.44 | — |
| Maureen Foht | —STATE OF NEVADA | $32,893.08 | $32,893.08 | — |
| Carolyn Clay | —STATE OF NEVADA | $32,885.16 | $32,885.16 | — |
| Dorothy Jones | —STATE OF NEVADA | $32,870.16 | $32,870.16 | — |
| David Mcneely | —STATE OF NEVADA | $32,866.80 | $32,866.80 | — |
| Carley Sullivan | —STATE OF NEVADA | $32,856.00 | $32,856.00 | — |
| Barbara Johnson | —STATE OF NEVADA | $32,851.68 | $32,851.68 | — |
| Laura Briscoe | —STATE OF NEVADA | $32,839.20 | $32,839.20 | — |
| Betty Smith | —STATE OF NEVADA | $32,832.72 | $32,832.72 | — |
| Stephanie Borchers | —STATE OF NEVADA | $32,823.72 | $32,823.72 | — |
| Laura Harrop | —STATE OF NEVADA | $32,818.92 | $32,818.92 | — |
| Douglas Mc Coy | —STATE OF NEVADA | $32,817.00 | $32,817.00 | — |
| Sandra Malcolm | —STATE OF NEVADA | $32,814.48 | $32,814.48 | — |
| Dorothy Martin | —STATE OF NEVADA | $32,809.08 | $32,809.08 | — |
| Beth Woodward | —STATE OF NEVADA | $32,802.60 | $32,802.60 | — |
| Craig Steele | —STATE OF NEVADA | $32,798.76 | $32,798.76 | — |
| Joe Vallejo | —STATE OF NEVADA | $32,792.28 | $32,792.28 | — |
| Roberta Fleming | —STATE OF NEVADA | $32,788.68 | $32,788.68 | — |
| Ernestina Manzonie | —STATE OF NEVADA | $32,785.44 | $32,785.44 | — |
| Earl Drake | —STATE OF NEVADA | $32,768.64 | $32,768.64 | — |
| Shannon Coubrough-Vigil | —STATE OF NEVADA | $32,764.44 | $32,764.44 | — |
| Mary Sampsel | —STATE OF NEVADA | $32,763.84 | $32,763.84 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records