Records
12,003 Total| Name | Job Title | Department/Employer | Annual Pension | Total Pension & Benefits | Notes |
|---|---|---|---|---|---|
| Peter Novalis | — | STATE OF NEVADA | $68,227.80 | $68,227.80 | — |
| Roc Stacey | — | STATE OF NEVADA | $68,189.40 | $68,189.40 | — |
| Larry Friedman | — | STATE OF NEVADA | $68,186.52 | $68,186.52 | — |
| Douglas Pope | — | STATE OF NEVADA | $68,152.08 | $68,152.08 | — |
| Patricia Kinard | — | STATE OF NEVADA | $68,124.96 | $68,124.96 | — |
| Emmanuel Ebo | — | STATE OF NEVADA | $68,113.20 | $68,113.20 | — |
| Thomas Adams | — | STATE OF NEVADA | $68,112.60 | $68,112.60 | — |
| James Rector | — | STATE OF NEVADA | $68,085.72 | $68,085.72 | — |
| Quentin Byrne | — | STATE OF NEVADA | $68,075.64 | $68,075.64 | — |
| James Corbin | — | STATE OF NEVADA | $68,048.88 | $68,048.88 | — |
| Peter Hunsader | — | STATE OF NEVADA | $68,039.52 | $68,039.52 | — |
| Wilson Tyler | — | STATE OF NEVADA | $67,985.64 | $67,985.64 | — |
| Peter Zadra | — | STATE OF NEVADA | $67,966.44 | $67,966.44 | — |
| Tina Sanchez | — | STATE OF NEVADA | $67,963.80 | $67,963.80 | — |
| L Jones | — | STATE OF NEVADA | $67,947.36 | $67,947.36 | — |
| Dorothy Amenta | — | STATE OF NEVADA | $67,945.68 | $67,945.68 | — |
| Kenny Peppley | — | STATE OF NEVADA | $67,932.72 | $67,932.72 | — |
| Stephen Woodbury | — | STATE OF NEVADA | $67,927.20 | $67,927.20 | — |
| Gary Hunter | — | STATE OF NEVADA | $67,920.12 | $67,920.12 | — |
| Mary Perry | — | STATE OF NEVADA | $67,896.48 | $67,896.48 | — |
| Fred Messmann | — | STATE OF NEVADA | $67,867.56 | $67,867.56 | — |
| Daniel Mooney | — | STATE OF NEVADA | $67,860.72 | $67,860.72 | — |
| Brian Lech | — | STATE OF NEVADA | $67,816.32 | $67,816.32 | — |
| Dan Mc Martin | — | STATE OF NEVADA | $67,807.56 | $67,807.56 | — |
| Roy Orr | — | STATE OF NEVADA | $67,805.16 | $67,805.16 | — |
Available Downloads
Download raw pension data for NVPERS as CSV.
2025Pension
nvpers-pension-2025.csv78,805 records2024Pension
nvpers-pension-2024.csv76,643 records2023Pension
nvpers-pension-2023.csv74,849 records2022Pension
nvpers-pension-2022.csv72,542 records2021Pension
nvpers-pension-2021.csv69,595 records2020Pension
nvpers-pension-2020.csv66,504 records2019Pension
nvpers-pension-2019.csv63,933 records2018Pension
nvpers-pension-2018.csv69,771 records2017Pension
nvpers-pension-2017.csv63,766 records2015Pension
nvpers-pension-2015.csv60,812 records2014Pension
nvpers-pension-2014.csv55,002 records2013Pension
nvpers-pension-2013.csv51,882 records